Current as of 2022 May 18
Source | Payloads | Debris | All | |||||||
---|---|---|---|---|---|---|---|---|---|---|
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AB | 17 | 1 | 18 | 10 | 0 | 0 | 0 | 17 | 1 | 18 |
ABS | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
AC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
ALG | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
ANG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ARGN | 44 | 2 | 46 | 37 | 1 | 0 | 1 | 45 | 2 | 47 |
ASRA | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
AUS | 30 | 5 | 35 | 21 | 2 | 0 | 2 | 32 | 5 | 37 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AZER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BEL | 8 | 1 | 9 | 7 | 0 | 0 | 0 | 8 | 1 | 9 |
BELA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
BRAZ | 23 | 3 | 26 | 15 | 0 | 0 | 0 | 23 | 3 | 26 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
BUL | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
CA | 74 | 3 | 77 | 55 | 5 | 2 | 7 | 79 | 5 | 84 |
CHBZ | 5 | 0 | 5 | 2 | 36 | 51 | 87 | 41 | 51 | 92 |
CHLE | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
CIS | 1,546 | 2,078 | 3,624 | 191 | 6,652 | 14,259 | 20,911 | 8,198 | 16,337 | 24,535 |
COL | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CZCH | 9 | 2 | 11 | 5 | 0 | 0 | 0 | 9 | 2 | 11 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
DEN | 10 | 3 | 13 | 6 | 0 | 0 | 0 | 10 | 3 | 13 |
ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EGYP | 8 | 1 | 9 | 4 | 0 | 0 | 0 | 8 | 1 | 9 |
ESA | 95 | 12 | 107 | 62 | 59 | 27 | 86 | 154 | 39 | 193 |
ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
EST | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EUME | 9 | 0 | 9 | 6 | 8 | 0 | 8 | 17 | 0 | 17 |
EUTE | 56 | 0 | 56 | 30 | 0 | 0 | 0 | 56 | 0 | 56 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FIN | 19 | 1 | 20 | 19 | 0 | 0 | 0 | 19 | 1 | 20 |
FR | 79 | 12 | 91 | 37 | 520 | 750 | 1,270 | 599 | 762 | 1,361 |
FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
GER | 86 | 17 | 103 | 58 | 1 | 1 | 2 | 87 | 18 | 105 |
GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GLOB | 84 | 0 | 84 | 34 | 1 | 1 | 2 | 85 | 1 | 86 |
GREC | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
GUAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HUN | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
IM | 19 | 0 | 19 | 14 | 0 | 0 | 0 | 19 | 0 | 19 |
IND | 108 | 13 | 121 | 69 | 114 | 473 | 587 | 222 | 486 | 708 |
INDO | 17 | 2 | 19 | 7 | 0 | 0 | 0 | 17 | 2 | 19 |
IRAN | 2 | 5 | 7 | 2 | 2 | 4 | 6 | 4 | 9 | 13 |
IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISRA | 23 | 7 | 30 | 20 | 0 | 10 | 10 | 23 | 17 | 40 |
ISS | 5 | 1 | 6 | 5 | 1 | 105 | 106 | 6 | 106 | 112 |
IT | 39 | 13 | 52 | 28 | 2 | 2 | 4 | 41 | 15 | 56 |
ITSO | 92 | 1 | 93 | 33 | 1 | 0 | 1 | 93 | 1 | 94 |
JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
JPN | 207 | 74 | 281 | 110 | 111 | 343 | 454 | 318 | 417 | 735 |
KAZ | 9 | 0 | 9 | 8 | 0 | 0 | 0 | 9 | 0 | 9 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
KEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
KWT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
LKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LTU | 9 | 2 | 11 | 9 | 0 | 0 | 0 | 9 | 2 | 11 |
LUXE | 11 | 1 | 12 | 10 | 0 | 0 | 0 | 11 | 1 | 12 |
MA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
MALA | 8 | 1 | 9 | 3 | 0 | 0 | 0 | 8 | 1 | 9 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
MEX | 11 | 1 | 12 | 6 | 0 | 0 | 0 | 11 | 1 | 12 |
MMR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
NETH | 12 | 1 | 13 | 9 | 0 | 0 | 0 | 12 | 1 | 13 |
NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
NKOR | 2 | 0 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 6 |
NOR | 14 | 0 | 14 | 10 | 0 | 0 | 0 | 14 | 0 | 14 |
NPL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NZ | 20 | 1 | 21 | 20 | 0 | 0 | 0 | 20 | 1 | 21 |
O3B | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 20 |
ORB | 59 | 1 | 60 | 36 | 17 | 10 | 27 | 76 | 11 | 87 |
PAKI | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 6 | 1 | 7 |
PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
POL | 10 | 4 | 14 | 9 | 0 | 0 | 0 | 10 | 4 | 14 |
POR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PRC | 624 | 95 | 719 | 566 | 3,864 | 1,475 | 5,339 | 4,488 | 1,570 | 6,058 |
PRY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ROC | 19 | 0 | 19 | 10 | 0 | 0 | 0 | 19 | 0 | 19 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
ROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RP | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 5 | 2 | 7 |
RWA | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
SAFR | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 7 | 3 | 10 |
SAUD | 16 | 0 | 16 | 14 | 0 | 0 | 0 | 16 | 0 | 16 |
SDN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
SES | 62 | 1 | 63 | 45 | 0 | 0 | 0 | 62 | 1 | 63 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SGJP | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
SING | 10 | 1 | 11 | 7 | 0 | 0 | 0 | 10 | 1 | 11 |
SKOR | 25 | 5 | 30 | 18 | 1 | 0 | 1 | 26 | 5 | 31 |
SPN | 43 | 4 | 47 | 34 | 0 | 0 | 0 | 43 | 4 | 47 |
STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
SVN | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
SWED | 11 | 1 | 12 | 1 | 0 | 0 | 0 | 11 | 1 | 12 |
SWTZ | 14 | 0 | 14 | 14 | 0 | 0 | 0 | 14 | 0 | 14 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
TBD | 61 | 7 | 68 | 61 | 59 | 3 | 62 | 120 | 10 | 130 |
THAI | 13 | 0 | 13 | 8 | 0 | 0 | 0 | 13 | 0 | 13 |
TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TUN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TURK | 15 | 3 | 18 | 10 | 0 | 0 | 0 | 15 | 3 | 18 |
UAE | 19 | 0 | 19 | 17 | 0 | 0 | 0 | 19 | 0 | 19 |
UK | 479 | 16 | 495 | 457 | 1 | 4 | 5 | 480 | 20 | 500 |
UKR | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 7 | 3 | 10 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
US | 4,458 | 1,455 | 5,913 | 3,491 | 5,196 | 5,548 | 10,744 | 9,654 | 7,003 | 16,657 |
USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
VTNM | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 6 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
All | 8,895 | 3,897 | 12,792 | 5,867 | 16,689 | 23,076 | 39,765 | 25,584 | 26,973 | 52,557 |
Historical SATCAT Growth, 1957 to Present
Prototype SATCAT (with filtering)
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs
SATCAT Format Documentation (CSV and Legacy Text)