Latest Space & Earth Science Satellites TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1990-037B | 20580 | HST | 95.39 | 28.47 | 539 | 536 | 0.0002593 | 0.49 | |
1996-013A | 23802 | POLAR | 1,109.00 | 78.71 | 50,741 | 7,484 | 0.6094209 | 2.58 | |
1998-071A | 25560 | SWAS | 96.38 | 69.90 | 593 | 578 | 0.0010599 | 0.76 | |
1999-040B | 25867 | CXO | 3,808.53 | 57.44 | 140,262 | 8,553 | 0.8151792 | -1.14 | |
1999-066A | 25989 | XMM-NEWTON | 2,871.98 | 70.94 | 105,668 | 15,434 | 0.6741041 | 0.37 | |
1999-068A | 25994 | TERRA | 98.82 | 98.19 | 703 | 702 | 0.0001279 | 0.48 | |
2000-041A | 26410 | CLUSTER II-FM7 (SAMBA) | 3,257.69 | 132.50 | 100,916 | 31,917 | 0.4739313 | 0.01 | |
2000-041B | 26411 | CLUSTER II-FM6 (SALSA) | 3,256.65 | 132.99 | 111,347 | 21,455 | 0.6175638 | -0.06 | |
2000-045A | 26463 | CLUSTER II-FM5 (RUMBA) | 3,256.64 | 136.63 | 108,237 | 24,565 | 0.5748380 | -0.05 | |
2000-045B | 26464 | CLUSTER II-FM8 (TANGO) | 3,256.64 | 132.50 | 100,883 | 31,919 | 0.4737850 | 0.01 | |
2001-007A | 26702 | ODIN | 95.47 | 97.54 | 550 | 533 | 0.0012530 | 0.58 | |
2001-055B | 26998 | TIMED | 96.76 | 74.07 | 604 | 602 | 0.0001326 | 0.94 | |
2002-004A | 27370 | RHESSI | 93.86 | 38.03 | 472 | 454 | 0.0013016 | 0.56 | |
2002-048A | 27540 | INTEGRAL | 3,832.39 | 61.05 | 147,720 | 1,768 | 0.8995816 | 2.34 | |
2003-001A | 27640 | CORIOLIS | 101.48 | 98.73 | 839 | 818 | 0.0014531 | 0.68 | |
2003-004A | 27651 | SORCE | 96.69 | 40.00 | 615 | 585 | 0.0021547 | 0.43 | |
2003-031D | 27843 | MOST | 101.36 | 98.71 | 831 | 815 | 0.0011086 | 0.70 | |
2003-036A | 27858 | SCISAT 1 | 97.47 | 73.93 | 644 | 632 | 0.0008287 | 0.46 | |
2004-047A | 28485 | SWIFT | 95.69 | 20.56 | 560 | 544 | 0.0011256 | 0.63 | |
2006-011A | 29047 | FORMOSAT-3 FM6 | 100.78 | 71.98 | 832 | 759 | 0.0050901 | 0.76 | |
2006-011B | 29048 | FORMOSAT-3 FM1 | 100.79 | 71.97 | 828 | 763 | 0.0045331 | 0.53 | |
2006-011C | 29049 | FORMOSAT-3 FM5 | 100.78 | 72.02 | 822 | 770 | 0.0036307 | 0.40 | |
2006-011D | 29050 | FORMOSAT-3 FM3 | 98.70 | 72.02 | 733 | 660 | 0.0051205 | 0.52 | |
2006-011E | 29051 | FORMOSAT-3 FM4 | 100.78 | 72.00 | 845 | 746 | 0.0069172 | 0.83 | |
2006-011F | 29052 | FORMOSAT-3 FM2 | 100.77 | 72.04 | 825 | 765 | 0.0042235 | 0.64 | |
2006-016A | 29107 | CLOUDSAT | 98.47 | 98.27 | 686 | 685 | 0.0000932 | 0.41 | |
2006-016B | 29108 | CALIPSO | 98.46 | 98.26 | 686 | 684 | 0.0001382 | 0.50 | |
2006-041A | 29479 | HINODE (SOLAR-B) | 98.28 | 98.15 | 688 | 666 | 0.0015791 | 0.70 | |
2006-046A | 29505 | SJ-6C | 96.32 | 97.81 | 584 | 580 | 0.0002942 | 0.37 | |
2006-046B | 29506 | SJ-6D | 96.41 | 97.83 | 588 | 585 | 0.0002140 | 0.25 | |
2007-013A | 31135 | AGILE | 93.92 | 2.47 | 475 | 458 | 0.0011927 | 1.14 | |
2007-015A | 31304 | AIM | 95.10 | 97.88 | 527 | 520 | 0.0004703 | 0.76 | |
2008-029A | 33053 | FGRST (GLAST) | 95.27 | 25.58 | 540 | 523 | 0.0012623 | 0.59 | |
2009-071A | 36119 | WISE | 94.08 | 97.30 | 476 | 472 | 0.0002830 | 0.81 | |
2010-005A | 36395 | SDO | 1,436.04 | 30.77 | 35,789 | 35,782 | 0.0000797 | 1.04 | |
2010-013A | 36508 | CRYOSAT 2 | 99.18 | 92.02 | 725 | 714 | 0.0008021 | 0.38 | |
2011-015C | 37389 | X-SAT | 101.10 | 98.40 | 820 | 801 | 0.0012884 | 0.29 | |
2012-025A | 38337 | GCOM-W1 (SHIZUKU) | 98.83 | 98.21 | 703 | 702 | 0.0000704 | 0.42 | |
2012-031A | 38358 | NUSTAR | 96.74 | 6.03 | 611 | 595 | 0.0011805 | 1.23 | |
2013-009D | 39089 | NEOSSAT | 100.38 | 98.45 | 784 | 769 | 0.0010277 | 0.40 | |
2013-033A | 39197 | IRIS | 97.37 | 97.96 | 653 | 613 | 0.0028847 | 0.73 | |
2013-049A | 39253 | HISAKI (SPRINT-A) | 106.25 | 29.72 | 1,155 | 951 | 0.0137497 | 0.44 | |
2013-055A | 39265 | CASSIOPE | 100.60 | 80.97 | 1,254 | 320 | 0.0651267 | 0.44 | |
2013-066G | 39422 | STSAT-3 | 96.65 | 97.49 | 615 | 581 | 0.0024286 | 0.45 | |
2013-067A | 39451 | SWARM B | 94.62 | 87.76 | 501 | 499 | 0.0001984 | 0.42 | |
2013-067B | 39452 | SWARM A | 93.19 | 87.36 | 433 | 428 | 0.0003675 | 0.44 | |
2013-067C | 39453 | SWARM C | 93.19 | 87.35 | 433 | 428 | 0.0003677 | 0.44 | |
2014-033L | 40020 | BRITE-CA1 (TORONTO) | 98.18 | 97.73 | 733 | 611 | 0.0086601 | 0.44 | |
2014-035A | 40059 | OCO 2 | 98.83 | 98.22 | 704 | 702 | 0.0001371 | 0.43 | |
2014-049B | 40119 | BRITE-PL2 (HEWELIUSZ) | 97.00 | 97.89 | 627 | 603 | 0.0017042 | 0.46 | |
2014-087A | 40360 | RESURS P2 | 93.87 | 97.23 | 470 | 458 | 0.0009108 | 0.36 | |
2015-011A | 40482 | MMS 1 | 5,042.10 | 32.61 | 173,368 | 8,680 | 0.8454071 | 3.80 | |
2015-011B | 40483 | MMS 2 | 5,042.10 | 32.61 | 173,367 | 8,681 | 0.8453915 | 3.80 | |
2015-011C | 40484 | MMS 3 | 5,044.01 | 32.60 | 173,418 | 8,680 | 0.8454463 | 3.80 | |
2015-011D | 40485 | MMS 4 | 5,042.14 | 32.61 | 173,364 | 8,684 | 0.8453587 | 3.80 | |
2015-052A | 40930 | ASTROSAT | 97.54 | 6.00 | 647 | 634 | 0.0009025 | 1.18 | |
2015-078A | 41173 | DAMPE | 94.49 | 97.34 | 505 | 483 | 0.0015476 | 0.36 | |
2016-059B | 41784 | PISAT | 98.39 | 97.98 | 704 | 660 | 0.0031116 | 0.70 | |
2017-034A | 42758 | HXMT (HUIYAN) | 95.42 | 43.02 | 546 | 532 | 0.0009633 | 0.30 | |
2017-042G | 42831 | FLYING LAPTOP | 96.56 | 97.49 | 605 | 584 | 0.0015046 | 0.46 | |
2018-004X | 43132 | PICSAT | 94.40 | 97.42 | 495 | 484 | 0.0008184 | 0.70 | |
2018-015C | 43194 | ZHANGZHENG-1 (CSES) | 94.68 | 97.46 | 511 | 495 | 0.0011708 | 0.36 | |
2019-068A | 44628 | ICON | 96.52 | 26.99 | 605 | 579 | 0.0018570 | 0.54 | |
2020-068K | 46495 | SALSAT | 95.79 | 97.68 | 569 | 544 | 0.0017786 | 0.29 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data from 18 SPCS Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |