Latest SatNOGS Satellites TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1984-021B | 14781 | UOSAT 2 (UO-11) | 97.08 | 97.59 | 626 | 612 | 0.0009992 | 0.60 | |
1984-123A | 15427 | NOAA 9 | 101.69 | 98.98 | 850 | 827 | 0.0015878 | 0.73 | |
1990-005G | 20442 | LUSAT (LO-19) | 100.49 | 98.73 | 791 | 773 | 0.0012625 | 0.38 | |
1993-061D | 22826 | ITAMSAT (IO-26) | 100.67 | 98.92 | 797 | 784 | 0.0008781 | 0.57 | |
1994-085A | 23439 | RADIO ROSTO (RS-15) | 127.71 | 64.81 | 2,155 | 1,890 | 0.0157441 | 0.57 | |
1996-046B | 24278 | JAS-2 (FO-29) | 106.42 | 98.58 | 1,322 | 800 | 0.0351291 | 0.58 | |
1998-030A | 25338 | NOAA 15 | 100.98 | 98.70 | 812 | 798 | 0.0009489 | 0.27 | |
1998-043D | 25397 | TECHSAT 1B (GO-32) | 101.14 | 98.76 | 814 | 811 | 0.0002232 | 0.77 | |
1998-067A | 25544 | ISS (ZARYA) | 92.96 | 51.64 | 422 | 418 | 0.0002958 | 0.27 | |
1999-008B | 25635 | ORSTED | 99.43 | 96.46 | 829 | 634 | 0.0136907 | 0.77 | |
2000-072B | 26609 | PHASE 3D (AO-40) | 1,146.62 | 9.19 | 58,724 | 1,097 | 0.7940054 | 3.58 | |
2001-043C | 26931 | PCSAT (NO-44) | 100.66 | 67.05 | 795 | 784 | 0.0007357 | 0.27 | |
2002-058C | 27607 | SAUDISAT 1C (SO-50) | 97.58 | 64.56 | 664 | 622 | 0.0030442 | 0.86 | |
2003-031E | 27844 | CUTE-1 (CO-55) | 101.25 | 98.68 | 825 | 810 | 0.0010643 | 0.60 | |
2003-031J | 27848 | CUBESAT XI-IV (CO-57) | 101.28 | 98.69 | 827 | 811 | 0.0010682 | 0.64 | |
2003-042A | 27939 | MOZHAYETS 4 (RS-22) | 98.16 | 98.12 | 679 | 663 | 0.0011467 | 0.35 | |
2005-009A | 28628 | INMARSAT 4-F1 | 1,436.12 | 3.30 | 35,800 | 35,774 | 0.0003083 | 0.39 | |
2005-018A | 28654 | NOAA 18 | 101.94 | 99.01 | 860 | 841 | 0.0013557 | 0.69 | |
2005-043F | 28895 | CUBESAT XI-V | 98.37 | 98.04 | 692 | 669 | 0.0016478 | 0.48 | |
2006-044A | 29499 | METOP-A | 101.30 | 98.49 | 821 | 820 | 0.0000688 | 0.31 | |
2007-001B | 29710 | CARTOSAT-2 (IRS-P7) | 94.74 | 97.88 | 623 | 389 | 0.0169856 | 0.64 | |
2007-006E | 30776 | FALCONSAT-3 | 93.53 | 35.43 | 449 | 445 | 0.0003026 | 0.59 | |
2007-012P | 31130 | CAPE-1 | 98.86 | 98.22 | 772 | 637 | 0.0095367 | 0.51 | |
2008-021A | 32783 | CARTOSAT-2A | 97.38 | 97.89 | 641 | 626 | 0.0011207 | 0.19 | |
2008-021C | 32785 | CUTE-1.7+APD II (CO-65) | 96.73 | 97.60 | 612 | 593 | 0.0013519 | 0.66 | |
2008-021E | 32787 | COMPASS-1 | 96.39 | 97.52 | 593 | 578 | 0.0011082 | 0.66 | |
2008-021F | 32788 | AAUSAT-II | 96.29 | 97.50 | 588 | 574 | 0.0010067 | 0.66 | |
2008-021G | 32789 | DELFI-C3 (DO-64) | 95.46 | 97.39 | 549 | 532 | 0.0012549 | 0.55 | |
2008-021J | 32791 | SEEDS II (CO-66) | 96.56 | 97.56 | 603 | 585 | 0.0012792 | 0.29 | |
2008-025A | 32953 | YUBILEINY (RS-30) | 115.84 | 82.50 | 1,508 | 1,479 | 0.0019010 | 0.24 | |
2008-026A | 32958 | FENGYUN 3A | 101.51 | 98.44 | 836 | 824 | 0.0008163 | 0.66 | |
2009-002B | 33493 | PRISM (HITOMI) | 96.16 | 98.17 | 584 | 565 | 0.0013754 | 0.73 | |
2009-002G | 33498 | STARS (KUKAI) | 97.34 | 98.23 | 639 | 624 | 0.0010757 | 0.69 | |
2009-002H | 33499 | KKS-1 (KISEKI) | 97.59 | 98.29 | 650 | 636 | 0.0009953 | 0.29 | |
2009-005A | 33591 | NOAA 19 | 101.95 | 99.19 | 862 | 840 | 0.0014910 | 0.31 | |
2009-051B | 35932 | SWISSCUBE | 98.87 | 98.61 | 711 | 698 | 0.0008628 | 0.29 | |
2009-051C | 35933 | BEESAT-1 | 98.86 | 98.61 | 709 | 699 | 0.0006892 | 0.32 | |
2009-051E | 35935 | ITUPSAT1 | 98.92 | 98.62 | 714 | 701 | 0.0009209 | 0.31 | |
2009-072B | 36122 | XIWANG-1 (HOPE-1) | 109.39 | 100.12 | 1,205 | 1,193 | 0.0007844 | 0.65 | |
2010-035A | 36795 | CARTOSAT-2B | 97.38 | 97.89 | 643 | 624 | 0.0013637 | 0.49 | |
2010-035E | 36799 | TISAT 1 | 96.54 | 98.20 | 601 | 585 | 0.0011385 | 0.78 | |
2010-059A | 37214 | FENGYUN 3B | 101.70 | 99.07 | 850 | 827 | 0.0015925 | 0.19 | |
2011-058B | 37839 | JUGNU | 101.93 | 19.96 | 864 | 836 | 0.0018898 | 0.42 | |
2011-058D | 37841 | SRMSAT | 102.08 | 19.97 | 866 | 848 | 0.0011883 | 0.82 | |
2011-061F | 37855 | M-CUBED & EXP-1 PRIME | 95.54 | 101.72 | 661 | 428 | 0.0168203 | 0.49 | |
2012-025D | 38340 | HORYU-2 | 97.56 | 98.25 | 649 | 635 | 0.0010420 | 0.58 | |
2012-049A | 38771 | METOP-B | 101.30 | 98.69 | 821 | 819 | 0.0001443 | 0.33 | |
2013-009A | 39086 | SARAL | 100.56 | 98.54 | 785 | 784 | 0.0000771 | 0.48 | |
2013-009B | 39087 | AAUSAT 3 | 100.29 | 98.43 | 780 | 764 | 0.0011612 | 0.54 | |
2013-009E | 39090 | STRAND-1 | 100.34 | 98.44 | 780 | 769 | 0.0008071 | 0.57 | |
2013-009F | 39091 | BRITE-AUSTRIA | 100.34 | 98.44 | 781 | 768 | 0.0009373 | 0.51 | |
2013-009G | 39092 | UNIBRITE | 100.35 | 98.44 | 781 | 769 | 0.0008299 | 0.53 | |
2013-015E | 39134 | SOMP | 94.61 | 64.86 | 506 | 494 | 0.0008631 | 0.84 | |
2013-015F | 39135 | BEESAT-3 | 94.80 | 64.87 | 517 | 501 | 0.0011450 | 0.28 | |
2013-015G | 39136 | BEESAT-2 | 94.84 | 64.88 | 530 | 492 | 0.0027841 | 0.66 | |
2013-018B | 39151 | NEE-01 PEGASO | 97.28 | 97.97 | 640 | 617 | 0.0016901 | 0.32 | |
2013-018D | 39153 | CUBEBUG-1 (CAPITAN BETO) | 97.24 | 97.99 | 638 | 615 | 0.0016673 | 0.32 | |
2013-021C | 39161 | ESTCUBE 1 | 97.80 | 97.95 | 661 | 646 | 0.0010308 | 0.38 | |
2013-052A | 39260 | FENGYUN 3C | 101.70 | 98.52 | 847 | 832 | 0.0010645 | 0.17 | |
2013-055A | 39265 | CASSIOPE | 100.60 | 80.97 | 1,254 | 320 | 0.0651435 | 0.52 | |
2013-066B | 39417 | ZACUBE-1 (TSHEPISOSAT) | 97.20 | 97.58 | 666 | 584 | 0.0058935 | 1.08 | |
2013-066L | 39426 | CINEMA-3 (KHUSAT-2) | 97.98 | 97.74 | 735 | 589 | 0.0103392 | 0.27 | |
2013-066M | 39427 | TRITON-1 | 98.08 | 97.76 | 747 | 587 | 0.0113271 | 0.26 | |
2013-066N | 39428 | DELFI-N3XT | 98.10 | 97.77 | 753 | 583 | 0.0120238 | 0.24 | |
2013-066Q | 39430 | GOMX-1 | 98.66 | 97.81 | 802 | 587 | 0.0151952 | 0.22 | |
2013-066R | 39431 | BRITE-PL1 (LEM) | 99.51 | 97.77 | 878 | 592 | 0.0200733 | 0.64 | |
2013-066S | 39432 | ICUBE-1 | 96.59 | 97.48 | 619 | 572 | 0.0033112 | 0.54 | |
2013-066T | 39433 | HUMSAT-D | 96.47 | 97.48 | 611 | 568 | 0.0031319 | 0.57 | |
2013-066Y | 39438 | VELOX-PII | 97.42 | 97.63 | 684 | 586 | 0.0069599 | 0.40 | |
2013-066Z | 39439 | FIRST-MOVE | 97.14 | 97.59 | 667 | 576 | 0.0065160 | 0.63 | |
2013-066AA | 39440 | CUBEBUG-2 (LO-74) | 97.55 | 97.66 | 697 | 586 | 0.0078586 | 0.74 | |
2013-066AB | 39441 | NEE-02 KRYSAOR | 97.62 | 97.67 | 701 | 588 | 0.0080091 | 0.69 | |
2013-066AE | 39444 | FUNCUBE-1 (AO-73) | 97.14 | 97.58 | 663 | 581 | 0.0058277 | 0.83 | |
2013-066AF | 39445 | HINCUBE | 97.16 | 97.58 | 663 | 582 | 0.0058278 | 0.63 | |
2013-066AG | 39446 | UWE-3 | 97.38 | 97.63 | 682 | 585 | 0.0069072 | 0.91 | |
2013-078C | 39492 | AIST-1 (RS-41) | 96.77 | 82.42 | 617 | 591 | 0.0018308 | 0.29 | |
2014-029E | 39770 | SPROUT | 96.76 | 97.90 | 609 | 598 | 0.0008447 | 0.34 | |
2014-033C | 40012 | UNISAT-6 | 97.68 | 97.69 | 687 | 608 | 0.0056765 | 0.56 | |
2014-033E | 40014 | BUGSAT-1 (TITA) | 96.28 | 98.10 | 602 | 558 | 0.0031489 | 0.51 | |
2014-033M | 40021 | DUCHIFAT-1 | 96.57 | 97.96 | 603 | 585 | 0.0012918 | 0.53 | |
2014-033Q | 40024 | NANOSATC-BR1 | 96.62 | 97.94 | 605 | 588 | 0.0012123 | 0.83 | |
2014-033R | 40025 | QB50P1 | 96.69 | 97.93 | 609 | 591 | 0.0012195 | 0.85 | |
2014-033W | 40030 | DTUSAT-2 | 96.72 | 97.91 | 610 | 593 | 0.0011747 | 0.55 | |
2014-033Y | 40032 | QB50P2 | 96.72 | 97.91 | 610 | 593 | 0.0011715 | 0.52 | |
2014-033AJ | 40042 | POLYITAN-1 | 96.70 | 97.94 | 611 | 590 | 0.0014585 | 0.28 | |
2014-033AK | 40043 | TIGRISAT | 97.66 | 97.68 | 688 | 606 | 0.0058418 | 1.54 | |
2014-034B | 40054 | AISAT | 97.41 | 98.30 | 644 | 625 | 0.0013414 | 0.68 | |
2014-034C | 40055 | CANX-4 | 97.63 | 98.29 | 656 | 634 | 0.0015457 | 0.25 | |
2014-034D | 40056 | CANX-5 | 97.63 | 98.29 | 656 | 634 | 0.0015481 | 0.72 | |
2014-034E | 40057 | VELOX-I | 97.42 | 98.31 | 644 | 627 | 0.0011913 | 0.24 | |
2014-037A | 40069 | METEOR-M 2 | 101.36 | 98.48 | 826 | 820 | 0.0004381 | 0.20 | |
2014-037C | 40071 | DX1 | 97.20 | 98.46 | 631 | 618 | 0.0009471 | 0.27 | |
2014-037F | 40074 | UKUBE-1 | 97.00 | 98.44 | 619 | 612 | 0.0005076 | 0.52 | |
2015-003B | 40377 | FIREBIRD 3 | 94.64 | 99.08 | 584 | 419 | 0.0119937 | 0.48 | |
2015-003C | 40378 | FIREBIRD 4 | 94.64 | 99.08 | 584 | 418 | 0.0120048 | 0.31 | |
2015-003D | 40379 | GRIFEX | 94.90 | 99.08 | 603 | 424 | 0.0129528 | 0.55 | |
2015-003E | 40380 | CP10 (EXOCUBE) | 95.04 | 99.09 | 613 | 427 | 0.0134730 | 0.85 | |
2015-032E | 40719 | DEORBITSAIL | 97.48 | 97.84 | 650 | 626 | 0.0017510 | 0.56 | |
2015-049B | 40900 | NUDT-PHONESAT | 94.39 | 97.43 | 498 | 480 | 0.0012792 | 0.23 | |
2015-049E | 40903 | XW-2A | 93.24 | 97.25 | 443 | 423 | 0.0014252 | 0.24 | |
2015-049H | 40906 | XW-2C | 94.96 | 97.48 | 526 | 507 | 0.0013674 | 0.28 | |
2015-049J | 40907 | XW-2D | 94.94 | 97.48 | 525 | 507 | 0.0013049 | 0.27 | |
2015-049K | 40908 | LILACSAT-2 | 95.09 | 97.50 | 533 | 513 | 0.0014542 | 0.26 | |
2015-049L | 40909 | XW-2E | 94.79 | 97.47 | 517 | 500 | 0.0012860 | 0.27 | |
2015-049M | 40910 | XW-2F | 94.82 | 97.47 | 520 | 500 | 0.0014211 | 0.23 | |
2015-049N | 40911 | XW-2B | 94.94 | 97.48 | 525 | 507 | 0.0012873 | 0.27 | |
2015-049P | 40912 | KAITUO 1B | 94.67 | 97.45 | 513 | 492 | 0.0015025 | 0.25 | |
2015-051B | 40926 | TIANWANG 1C (TW-1C) | 88.87 | 97.03 | 222 | 215 | 0.0005041 | 0.64 | |
2015-051C | 40927 | TIANWANG 1B (TW-1B) | 90.62 | 97.04 | 307 | 303 | 0.0003451 | 0.22 | |
2015-051D | 40928 | TIANWANG 1A (TW-1A) | 93.23 | 97.09 | 439 | 426 | 0.0009294 | 0.18 | |
2015-052B | 40931 | LAPAN-A2 | 97.52 | 6.00 | 649 | 631 | 0.0012385 | 1.80 | |
2015-057A | 40958 | LQSAT | 97.75 | 97.82 | 665 | 637 | 0.0019455 | 0.27 | |
2015-077C | 41168 | ATHENOXAT 1 | 95.04 | 14.99 | 528 | 512 | 0.0011596 | 0.55 | |
2015-077E | 41170 | GALASSIA | 95.02 | 14.99 | 528 | 511 | 0.0012190 | 0.91 | |
2015-077F | 41171 | VELOX-II | 95.22 | 14.99 | 535 | 523 | 0.0008540 | 0.76 | |
2016-012B | 41338 | CHUBUSAT-2 | 95.97 | 31.00 | 575 | 556 | 0.0013532 | 0.37 | |
2016-012C | 41339 | CHUBUSAT-3 | 95.96 | 31.01 | 574 | 556 | 0.0013192 | 0.40 | |
2016-012D | 41340 | HORYU-4 | 95.89 | 31.00 | 571 | 552 | 0.0013662 | 0.58 | |
2016-025C | 41458 | OUFTI-1 | 95.49 | 98.13 | 654 | 430 | 0.0161382 | 0.28 | |
2016-025D | 41459 | E-ST@R-II | 95.52 | 98.12 | 657 | 431 | 0.0163329 | 0.28 | |
2016-025E | 41460 | AAUSAT 4 | 95.34 | 98.12 | 639 | 431 | 0.0150160 | 0.44 | |
2016-026B | 41465 | AIST-2D (RS-48) | 93.77 | 97.12 | 468 | 450 | 0.0012810 | 0.21 | |
2016-026C | 41466 | SAMSAT-218D | 92.81 | 97.17 | 416 | 408 | 0.0005496 | 0.35 | |
2016-033B | 41557 | NUSAT-1 (FRESCO) | 94.18 | 97.39 | 487 | 471 | 0.0011369 | 0.24 | |
2016-033C | 41558 | NUSAT-2 (BATATA) | 94.06 | 97.40 | 480 | 466 | 0.0010387 | 0.22 | |
2016-040A | 41599 | CARTOSAT-2C | 94.78 | 97.42 | 519 | 497 | 0.0015345 | 0.26 | |
2016-040B | 41600 | SATHYABAMASAT | 94.39 | 97.29 | 498 | 480 | 0.0013514 | 0.61 | |
2016-040E | 41603 | LAPAN-A3 | 94.74 | 97.27 | 516 | 496 | 0.0014609 | 0.26 | |
2016-040F | 41604 | BIROS | 94.59 | 97.28 | 507 | 490 | 0.0012723 | 0.67 | |
2016-040J | 41607 | SWAYAM | 94.41 | 97.28 | 499 | 481 | 0.0013157 | 0.68 | |
2016-040W | 41619 | BEESAT-4 | 94.43 | 97.29 | 498 | 483 | 0.0011003 | 0.47 | |
2016-051B | 41732 | 3CAT-2 | 94.21 | 97.38 | 489 | 472 | 0.0012410 | 0.43 | |
2016-059A | 41783 | PRATHAM | 98.42 | 97.98 | 706 | 660 | 0.0032459 | 0.29 | |
2016-059G | 41789 | ALSAT 1N | 98.33 | 97.99 | 698 | 660 | 0.0027249 | 0.22 | |
2016-066E | 41845 | LISHUI 1-01 | 98.76 | 98.73 | 897 | 502 | 0.0278773 | 0.28 | |
2017-008A | 41948 | CARTOSAT-2D | 94.79 | 97.46 | 514 | 503 | 0.0007859 | 1.23 | |
2017-008BX | 42017 | NAYIF-1 (EO-88) | 94.27 | 97.33 | 488 | 478 | 0.0007278 | 0.64 | |
2017-034B | 42759 | ZHUHAI-1 02 (CAS-4B) | 95.36 | 43.02 | 542 | 530 | 0.0009194 | 0.62 | |
2017-034D | 42761 | ZHUHAI-1 01 (CAS-4A) | 95.35 | 43.02 | 542 | 529 | 0.0009518 | 0.62 | |
2017-036A | 42765 | UCLSAT | 94.47 | 97.27 | 500 | 486 | 0.0010252 | 0.65 | |
2017-036B | 42766 | NIUSAT | 94.59 | 97.27 | 509 | 489 | 0.0014510 | 0.49 | |
2017-036C | 42767 | CARTOSAT-2E | 94.78 | 97.39 | 513 | 503 | 0.0007248 | 0.49 | |
2017-036D | 42768 | LITUANICASAT-2 | 94.40 | 97.27 | 499 | 480 | 0.0013786 | 0.28 | |
2017-036L | 42775 | AALTO-1 | 94.59 | 97.26 | 508 | 490 | 0.0012921 | 0.71 | |
2017-036M | 42776 | URSA MAIOR | 94.57 | 97.27 | 507 | 489 | 0.0012762 | 0.50 | |
2017-036N | 42777 | COMPASS 2 | 94.42 | 97.27 | 499 | 483 | 0.0011488 | 0.28 | |
2017-036P | 42778 | MAX VALIER SAT | 94.54 | 97.27 | 504 | 488 | 0.0011378 | 0.50 | |
2017-036V | 42784 | PEGASUS | 94.49 | 97.27 | 501 | 486 | 0.0010816 | 0.51 | |
2017-036Y | 42787 | NUDTSAT | 94.38 | 97.27 | 496 | 482 | 0.0010037 | 0.50 | |
2017-036Z | 42788 | SUCHAI | 94.45 | 97.27 | 499 | 485 | 0.0010356 | 0.98 | |
2017-036AA | 42789 | SKCUBE | 94.46 | 97.27 | 499 | 485 | 0.0010301 | 0.51 | |
2017-036AB | 42790 | VZLUSAT-1 | 94.39 | 97.27 | 496 | 482 | 0.0009742 | 1.69 | |
2017-036AD | 42792 | ROBUSTA-1B | 94.45 | 97.27 | 499 | 485 | 0.0009859 | 0.65 | |
2017-036AF | 42794 | D-SAT | 96.55 | 97.47 | 680 | 507 | 0.0124423 | 0.69 | |
2017-042D | 42828 | NORSAT 2 | 96.53 | 97.49 | 603 | 582 | 0.0014832 | 0.46 | |
2017-042E | 42829 | TECHNOSAT | 96.56 | 97.49 | 604 | 584 | 0.0014706 | 0.61 | |
2017-042F | 42830 | 2017-042F | 96.47 | 97.50 | 600 | 579 | 0.0014692 | 0.34 | |
2017-042G | 42831 | FLYING LAPTOP | 96.56 | 97.49 | 604 | 584 | 0.0014508 | 0.50 | |
2017-042X | 42846 | CORVUS BC2 | 96.50 | 97.49 | 598 | 584 | 0.0010371 | 0.62 | |
2017-042Y | 42847 | CORVUS BC1 | 96.49 | 97.49 | 598 | 584 | 0.0010021 | 0.71 | |
1998-067NF | 42983 | SIMPL | 92.03 | 51.64 | 376 | 372 | 0.0003007 | 0.31 | |
2017-072C | 43012 | CZ-4C R/B | 98.89 | 98.73 | 796 | 616 | 0.0127013 | 0.59 | |
2017-073E | 43017 | RADFXSAT (FOX-1B) | 97.34 | 97.72 | 810 | 453 | 0.0254550 | 0.61 | |
2017-073F | 43018 | EAGLESAT 1 | 97.28 | 97.72 | 805 | 452 | 0.0251523 | 0.57 | |
1998-067NG | 43019 | ECAMSAT | 91.52 | 51.64 | 351 | 347 | 0.0002759 | 0.60 | |
2018-004F | 43116 | INS-1C | 94.45 | 97.43 | 497 | 486 | 0.0007948 | 0.44 | |
2018-004J | 43119 | FLOCK 3P'-3 | 94.49 | 97.42 | 500 | 488 | 0.0008560 | 1.65 | |
2018-004K | 43120 | FLOCK 3P'-2 | 94.51 | 97.42 | 501 | 489 | 0.0008629 | 0.65 | |
2018-004L | 43121 | FLOCK 3P'-1 | 94.36 | 97.42 | 493 | 482 | 0.0008004 | 0.61 | |
2018-004M | 43122 | FLOCK 3P'-4 | 94.51 | 97.43 | 501 | 489 | 0.0008442 | 0.39 | |
2018-004W | 43131 | MICROMAS-2A | 94.33 | 97.42 | 491 | 481 | 0.0007436 | 0.62 | |
2018-004X | 43132 | PICSAT | 94.40 | 97.42 | 495 | 484 | 0.0007853 | 1.11 | |
2018-004Y | 43133 | CNUSAIL-1 | 94.46 | 97.42 | 498 | 487 | 0.0007929 | 0.63 | |
2018-004Z | 43134 | 2018-004Z | 94.43 | 97.42 | 496 | 485 | 0.0007710 | 0.63 | |
2018-004AC | 43137 | FOX-1D (AO-92) | 94.44 | 97.42 | 496 | 486 | 0.0007469 | 0.61 | |
2018-004AD | 43138 | STEP CUBE LAB | 94.35 | 97.42 | 492 | 482 | 0.0007242 | 0.65 | |
2018-008A | 43155 | XIAOXIANG-2 | 95.23 | 97.42 | 541 | 518 | 0.0016991 | 0.24 | |
2018-008B | 43156 | ZHOU ENLAI | 95.26 | 97.42 | 541 | 521 | 0.0014347 | 0.26 | |
2018-008D | 43158 | QUANTUTONG 1 | 95.29 | 97.42 | 542 | 523 | 0.0013384 | 0.65 | |
2018-014G | 43186 | S-NET D | 96.19 | 97.68 | 585 | 568 | 0.0012210 | 0.61 | |
2018-014H | 43187 | S-NET B | 96.19 | 97.68 | 585 | 568 | 0.0012198 | 0.55 | |
2018-014J | 43188 | S-NET A | 96.19 | 97.68 | 585 | 568 | 0.0012200 | 0.61 | |
2018-014K | 43189 | S-NET C | 96.19 | 97.68 | 585 | 568 | 0.0012200 | 0.61 | |
2018-015A | 43192 | FENGMANIU-1 (FMN-1) | 94.29 | 97.47 | 494 | 475 | 0.0013402 | 0.21 | |
2018-015H | 43199 | SHAONIAN XING | 94.31 | 97.45 | 495 | 475 | 0.0014483 | 0.21 | |
2018-048B | 43485 | LUOJIA-1 01 | 97.51 | 97.97 | 646 | 632 | 0.0009974 | 0.27 | |
1998-067PB | 43553 | RADSAT-G | 90.39 | 51.64 | 297 | 290 | 0.0005013 | 0.64 | |
2018-070B | 43614 | SURFSAT | 93.44 | 93.02 | 455 | 431 | 0.0017154 | 0.57 | |
2018-070C | 43615 | CP7 (DAVE) | 93.46 | 93.02 | 456 | 432 | 0.0017347 | 0.57 | |
2018-070D | 43616 | ELFIN-B | 93.32 | 93.02 | 449 | 425 | 0.0017255 | 0.56 | |
2018-070E | 43617 | ELFIN-A | 93.30 | 93.02 | 447 | 425 | 0.0016571 | 0.57 | |
1998-067PP | 43639 | 1998-067PP | 89.92 | 51.62 | 274 | 267 | 0.0004752 | 0.65 | |
1998-067PQ | 43640 | STARS-ME | 91.18 | 51.63 | 334 | 331 | 0.0002644 | 0.56 | |
2018-081B | 43656 | CZ-4B R/B | 100.67 | 99.36 | 940 | 640 | 0.0209434 | 0.58 | |
2018-083E | 43666 | CUBEBEL-1 (BSUSAT-1) | 94.80 | 97.47 | 519 | 499 | 0.0014368 | 0.21 | |
2018-083H | 43669 | CHANGSHAGAOXIN (TY 4-01) | 94.87 | 97.46 | 520 | 505 | 0.0010649 | 0.24 | |
2018-084G | 43677 | TEN-KOH | 96.62 | 97.90 | 609 | 585 | 0.0016967 | 0.27 | |
2018-084H | 43678 | DIWATA-2B | 96.53 | 97.91 | 601 | 585 | 0.0011345 | 0.24 | |
2018-084J | 43679 | STARS-AO | 96.49 | 97.91 | 598 | 583 | 0.0010445 | 0.28 | |
2018-084K | 43681 | AUTCUBE 2 | 96.51 | 97.91 | 599 | 584 | 0.0010726 | 0.28 | |
2018-088D | 43693 | IRVINE01 | 94.45 | 85.03 | 505 | 479 | 0.0019108 | 1.05 | |
2018-090A | 43700 | ES'HAIL 2 | 1,436.09 | 0.02 | 35,797 | 35,776 | 0.0002400 | 0.56 | |
2018-096C | 43721 | FACSAT-1 | 94.22 | 97.39 | 492 | 470 | 0.0015614 | 0.23 | |
2018-096D | 43722 | CENTAURI-2 | 94.17 | 97.40 | 489 | 468 | 0.0015439 | 0.59 | |
2018-096K | 43728 | 3CAT-1 | 94.15 | 97.40 | 488 | 467 | 0.0015364 | 0.23 | |
2018-096V | 43738 | INNOSAT-2 | 93.98 | 97.40 | 483 | 455 | 0.0020534 | 0.23 | |
2018-096AA | 43743 | REAKTOR HELLO WORLD | 94.22 | 97.40 | 492 | 470 | 0.0016143 | 0.64 | |
2018-099C | 43760 | ELYSIUM STAR 2 & LFF | 96.25 | 97.68 | 590 | 568 | 0.0015174 | 0.24 | |
2018-099D | 43761 | 2018-099D | 96.31 | 97.68 | 592 | 571 | 0.0015583 | 0.28 | |
2018-099L | 43768 | AISTECHSAT 2 | 96.33 | 97.67 | 592 | 574 | 0.0012740 | 0.63 | |
2018-099N | 43770 | FOX-1CLIFF (AO-95) | 96.31 | 97.68 | 593 | 571 | 0.0016049 | 1.05 | |
2018-099Q | 43772 | RANGE-A | 96.29 | 97.69 | 592 | 570 | 0.0015377 | 0.40 | |
2018-099R | 43773 | RANGE-B | 96.31 | 97.67 | 592 | 572 | 0.0014954 | 1.92 | |
2018-099T | 43775 | 2018-099T | 96.31 | 97.68 | 593 | 571 | 0.0016107 | 1.92 | |
2018-099Y | 43780 | MOVE-II | 96.27 | 97.68 | 590 | 570 | 0.0014894 | 0.65 | |
2018-099AA | 43782 | SNUSAT-2 | 96.29 | 97.68 | 591 | 571 | 0.0014056 | 0.40 | |
2018-099AC | 43784 | SNUGLITE | 96.28 | 97.67 | 592 | 569 | 0.0016514 | 0.65 | |
2018-099AE | 43786 | ITASAT 1 | 96.29 | 97.68 | 592 | 569 | 0.0016562 | 0.64 | |
2018-099AF | 43787 | KAZSCISAT-1 | 96.26 | 97.67 | 590 | 569 | 0.0015276 | 0.62 | |
2018-099AJ | 43790 | EAGLET-I | 96.26 | 97.68 | 590 | 569 | 0.0015011 | 1.05 | |
2018-099AL | 43792 | ESEO | 96.28 | 97.67 | 590 | 570 | 0.0014628 | 0.61 | |
2018-099AM | 43793 | CSIM-FD | 96.23 | 97.68 | 588 | 568 | 0.0014302 | 0.59 | |
2018-099AS | 43798 | ASTROCAST 0.1 | 96.25 | 97.68 | 588 | 570 | 0.0013343 | 0.62 | |
2018-099AX | 43803 | JY1SAT (JO-97) | 96.27 | 97.68 | 592 | 569 | 0.0016580 | 1.93 | |
2018-099AY | 43804 | SUOMI-100 | 96.28 | 97.68 | 592 | 569 | 0.0016672 | 1.93 | |
2018-099AZ | 43805 | AL-FARABI 2 | 96.26 | 97.68 | 591 | 568 | 0.0016747 | 0.51 | |
2018-099BD | 43809 | CENTAURI-1 | 96.27 | 97.68 | 592 | 568 | 0.0016650 | 0.84 | |
2018-099BJ | 43814 | PW-SAT2 | 88.80 | 97.76 | 225 | 205 | 0.0014519 | DEC | 3.12 |
2018-104G | 43855 | CHOMPTT | 94.51 | 85.04 | 506 | 484 | 0.0016236 | 1.77 | |
2018-104J | 43857 | DAVINCI | 94.46 | 85.04 | 501 | 483 | 0.0013070 | 0.64 | |
2018-111E | 43880 | UWE-4 | 96.21 | 97.69 | 586 | 568 | 0.0013490 | 0.60 | |
2018-111AH | 43907 | ZACUBE-2 | 94.43 | 97.25 | 505 | 477 | 0.0020658 | 0.23 | |
2019-003D | 43935 | MICRODRAGON | 94.55 | 97.20 | 510 | 483 | 0.0019535 | 0.50 | |
2019-003J | 43940 | AOBA VELOX-IV | 94.34 | 97.20 | 503 | 470 | 0.0024329 | 0.71 | |
2019-018AF | 44109 | M6P | 93.98 | 97.44 | 508 | 430 | 0.0057505 | 0.63 | |
