Latest Search & Rescue (SARSAT) Satellites TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1998-030A | 25338 | SARSAT 7 (NOAA 15) | 100.98 | 98.70 | 812 | 798 | 0.0009489 | 0.25 | |
2002-040B | 27509 | METEOSAT-8 (MSG-1) | 1,436.20 | 7.17 | 35,796 | 35,782 | 0.0001655 | 0.53 | |
2003-005A | 27663 | GPS BIIR-08 | 717.97 | 55.86 | 20,502 | 19,862 | 0.0120574 | 0.68 | |
2004-009A | 28190 | GPS BIIR-11 | 717.95 | 56.22 | 20,416 | 19,947 | 0.0088252 | 0.89 | |
2004-023A | 28361 | GPS BIIR-12 | 717.97 | 54.09 | 20,555 | 19,809 | 0.0140433 | 1.35 | |
2004-045A | 28474 | GPS BIIR-13 | 717.95 | 55.13 | 20,728 | 19,635 | 0.0205853 | 0.53 | |
2005-018A | 28654 | SARSAT 10 (NOAA 18) | 101.94 | 99.01 | 860 | 841 | 0.0013557 | 0.66 | |
2005-038A | 28874 | GPS BIIR-14M | 717.92 | 56.31 | 20,546 | 19,816 | 0.0137366 | 1.42 | |
2005-049B | 28912 | METEOSAT-9 (MSG-2) | 1,436.18 | 4.97 | 35,794 | 35,782 | 0.0001379 | 0.75 | |
2006-018A | 29155 | GOES 13 | 1,436.11 | 0.40 | 35,805 | 35,768 | 0.0004371 | 0.94 | |
2006-044A | 29499 | SARSAT 11 (METOP-A) | 101.30 | 98.49 | 821 | 820 | 0.0000688 | 0.29 | |
2006-052A | 29601 | GPS BIIR-16M | 718.02 | 55.85 | 20,401 | 19,965 | 0.0082107 | 0.62 | |
2007-047A | 32260 | GPS BIIR-17M | 717.94 | 53.22 | 20,523 | 19,839 | 0.0128750 | 1.80 | |
2007-062A | 32384 | GPS BIIR-18M | 717.98 | 56.41 | 20,218 | 20,146 | 0.0013454 | 1.79 | |
2009-005A | 33591 | SARSAT 12 (NOAA 19) | 101.95 | 99.19 | 862 | 840 | 0.0014910 | 0.28 | |
2009-033A | 35491 | GOES 14 | 1,436.11 | 0.07 | 35,833 | 35,741 | 0.0010974 | 0.49 | |
2010-008A | 36411 | GOES 15 | 1,436.19 | 0.19 | 35,804 | 35,773 | 0.0003643 | 0.53 | |
2011-009A | 37372 | GLONASS-K 1 | 675.72 | 65.92 | 19,154 | 19,104 | 0.0009816 | 0.45 | |
2011-036A | 37753 | GPS BIIF-2 | 717.98 | 56.35 | 20,455 | 19,910 | 0.0102627 | 2.45 | |
2011-060A | 37846 | GSAT0101 (GALILEO-PFM) | 844.70 | 56.78 | 23,235 | 23,209 | 0.0004310 | 1.87 | |
2011-060B | 37847 | GSAT0102 (GALILEO-FM2) | 844.70 | 56.78 | 23,240 | 23,205 | 0.0005909 | 1.73 | |
2011-074B | 37951 | LUCH 5A | 1,436.09 | 3.85 | 35,800 | 35,773 | 0.0003299 | 0.42 | |
2012-035B | 38552 | METEOSAT-10 (MSG-3) | 1,436.00 | 1.22 | 35,790 | 35,779 | 0.0001290 | 0.75 | |
2012-049A | 38771 | SARSAT 13 (METOP-B) | 101.30 | 98.69 | 821 | 819 | 0.0001443 | 0.30 | |
2012-053A | 38833 | GPS BIIF-3 | 717.95 | 53.59 | 20,468 | 19,895 | 0.0107886 | 1.21 | |
2012-055A | 38857 | GSAT0103 (GALILEO-FM3) | 844.71 | 55.02 | 23,232 | 23,213 | 0.0003198 | 1.24 | |
2012-055B | 38858 | GSAT0104 (GALILEO-FM4) | 844.71 | 55.02 | 23,228 | 23,217 | 0.0001927 | 1.31 | |
2013-023A | 39166 | GPS BIIF-4 | 717.98 | 55.96 | 20,421 | 19,943 | 0.0090028 | 1.84 | |
2013-038B | 39216 | INSAT-3D | 1,436.10 | 0.04 | 35,793 | 35,780 | 0.0001479 | 0.52 | |
2014-008A | 39533 | GPS BIIF-5 | 718.01 | 53.70 | 20,315 | 20,051 | 0.0049621 | 1.84 | |
2014-023A | 39727 | LUCH 5V | 1,436.16 | 0.51 | 35,803 | 35,772 | 0.0003660 | 2.17 | |
2014-026A | 39741 | GPS BIIF-6 | 717.99 | 56.32 | 20,250 | 20,115 | 0.0025279 | 2.07 | |
2014-045A | 40105 | GPS BIIF-7 | 717.93 | 54.61 | 20,226 | 20,136 | 0.0016999 | 0.48 | |
2014-050A | 40128 | GSAT0201 (GALILEO 5) | 776.20 | 50.51 | 26,219 | 16,980 | 0.1651179 | 1.94 | |
2014-050B | 40129 | GSAT0202 (GALILEO 6) | 776.20 | 50.55 | 26,212 | 16,987 | 0.1648596 | 1.13 | |
2014-068A | 40294 | GPS BIIF-8 | 717.97 | 55.48 | 20,264 | 20,099 | 0.0031059 | 2.60 | |
2014-075A | 40315 | GLONASS-K 2 | 675.74 | 63.80 | 19,169 | 19,091 | 0.0015425 | 1.25 | |
2015-013A | 40534 | GPS BIIF-9 | 718.01 | 54.04 | 20,334 | 20,032 | 0.0056888 | 2.96 | |
2015-017A | 40544 | GSAT0203 (GALILEO 7) | 844.70 | 56.57 | 23,237 | 23,207 | 0.0005085 | 0.91 | |
2015-017B | 40545 | GSAT0204 (GALILEO 8) | 844.70 | 56.58 | 23,230 | 23,214 | 0.0002692 | 1.72 | |
2015-033A | 40730 | GPS BIIF-10 | 717.93 | 55.47 | 20,347 | 20,015 | 0.0062322 | 0.80 | |
2015-034A | 40732 | METEOSAT-11 (MSG-4) | 1,436.15 | 0.25 | 35,790 | 35,785 | 0.0000612 | 0.79 | |
2015-045A | 40889 | GSAT0205 (GALILEO 9) | 844.70 | 55.96 | 23,240 | 23,205 | 0.0005930 | 2.06 | |
2015-045B | 40890 | GSAT0206 (GALILEO 10) | 844.70 | 55.96 | 23,234 | 23,210 | 0.0004122 | 0.67 | |
2015-062A | 41019 | GPS BIIF-11 | 717.98 | 55.48 | 20,358 | 20,006 | 0.0066226 | 0.76 | |
2015-074A | 41105 | ELEKTRO-L 2 | 1,436.11 | 1.81 | 35,792 | 35,782 | 0.0001194 | 0.76 | |
2015-079A | 41174 | GSAT0209 (GALILEO 12) | 844.70 | 55.04 | 23,233 | 23,211 | 0.0003660 | 1.67 | |
2015-079B | 41175 | GSAT0208 (GALILEO 11) | 844.70 | 55.04 | 23,231 | 23,214 | 0.0002862 | 2.04 | |
2016-007A | 41328 | GPS BIIF-12 | 717.96 | 54.84 | 20,309 | 20,055 | 0.0047834 | 0.67 | |
2016-030A | 41549 | GSAT0211 (GALILEO 14) | 844.70 | 56.10 | 23,234 | 23,210 | 0.0004182 | 0.74 | |
2016-030B | 41550 | GSAT0210 (GALILEO 13) | 844.70 | 56.10 | 23,230 | 23,215 | 0.0002521 | 1.62 | |
2016-054A | 41752 | INSAT-3DR | 1,436.10 | 0.00 | 35,838 | 35,735 | 0.0012219 | 0.26 | |
2016-069A | 41859 | GSAT0207 (GALILEO 15) | 844.70 | 54.70 | 23,233 | 23,212 | 0.0003538 | 3.72 | |
2016-069B | 41860 | GSAT0212 (GALILEO 16) | 844.70 | 54.69 | 23,230 | 23,215 | 0.0002503 | 2.70 | |
2016-069C | 41861 | GSAT0213 (GALILEO 17) | 844.70 | 54.70 | 23,232 | 23,213 | 0.0003176 | 1.75 | |
2016-069D | 41862 | GSAT0214 (GALILEO 18) | 844.70 | 54.69 | 23,229 | 23,215 | 0.0002316 | 1.60 | |
2016-071A | 41866 | GOES 16 | 1,436.10 | 0.05 | 35,793 | 35,780 | 0.0001611 | 0.49 | |
2017-040B | 42815 | GSAT-17 | 1,436.10 | 0.05 | 35,808 | 35,766 | 0.0004958 | 0.47 | |
2017-079A | 43055 | GSAT0215 (GALILEO 19) | 844.70 | 56.08 | 23,228 | 23,216 | 0.0001924 | 1.11 | |
2017-079B | 43056 | GSAT0216 (GALILEO 20) | 844.70 | 56.08 | 23,232 | 23,213 | 0.0003186 | 0.82 | |
2017-079C | 43057 | GSAT0217 (GALILEO 21) | 844.70 | 56.07 | 23,232 | 23,212 | 0.0003386 | 1.18 | |
2017-079D | 43058 | GSAT0218 (GALILEO 22) | 844.70 | 56.07 | 23,232 | 23,212 | 0.0003400 | 0.96 | |
2018-022A | 43226 | GOES 17 | 1,436.09 | 0.07 | 35,789 | 35,783 | 0.0000710 | 0.51 | |
2018-060A | 43564 | GSAT0221 (GALILEO 25) | 844.69 | 56.96 | 23,240 | 23,204 | 0.0006009 | 1.06 | |
2018-060B | 43565 | GSAT0222 (GALILEO 26) | 844.70 | 56.96 | 23,239 | 23,205 | 0.0005814 | 0.84 | |
2018-060C | 43566 | GSAT0219 (GALILEO 23) | 844.70 | 56.96 | 23,238 | 23,206 | 0.0005454 | 0.62 | |
2018-060D | 43567 | GSAT0220 (GALILEO 24) | 844.70 | 56.96 | 23,239 | 23,205 | 0.0005642 | 0.99 | |
2018-072A | 43622 | BEIDOU-3 M13 | 773.23 | 55.24 | 21,547 | 21,509 | 0.0006663 | 0.38 | |
2018-072B | 43623 | BEIDOU-3 M14 | 773.23 | 55.24 | 21,542 | 21,514 | 0.0004877 | 0.51 | |
2019-038A | 44387 | METEOR-M2 2 | 101.15 | 98.66 | 814 | 812 | 0.0000892 | 0.18 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data from 18 SPCS Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |