Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1963-047A | 694 | ATLAS CENTAUR 2 | 102.60 | 30.35 | 1,304 | 459 | 0.0581972 | 0.31 | |
1964-002A | 733 | THOR AGENA D R/B | 100.52 | 98.99 | 807 | 760 | 0.0032721 | 0.69 | |
1964-053B | 877 | SL-3 R/B | 98.66 | 65.08 | 730 | 659 | 0.0050519 | 0.66 | |
1967-045B | 2802 | SL-8 R/B | 99.73 | 74.01 | 793 | 698 | 0.0066905 | 0.61 | |
1968-040B | 3230 | SL-8 R/B | 96.55 | 74.03 | 614 | 573 | 0.0029920 | 0.78 | |
1968-110A | 3597 | OAO 2 | 99.59 | 34.99 | 743 | 735 | 0.0005353 | 0.85 | |
1969-009A | 3669 | ISIS 1 | 127.48 | 88.42 | 3,448 | 577 | 0.1710664 | 0.89 | |
1970-009A | 4327 | SERT 2 | 106.00 | 99.12 | 1,045 | 1,037 | 0.0005581 | 0.57 | |
1970-113B | 4814 | SL-3 R/B | 93.47 | 81.14 | 458 | 430 | 0.0020538 | 0.60 | |
1971-028B | 5118 | SL-3 R/B | 94.95 | 81.25 | 546 | 486 | 0.0043728 | 0.62 | |
1971-089A | 5560 | ASTEX 1 | 99.43 | 92.72 | 742 | 720 | 0.0015194 | 0.77 | |
1971-119B | 5730 | SL-8 R/B | 102.23 | 73.89 | 1,351 | 378 | 0.0671732 | 0.61 | |
1972-023E | 6073 | COSMOS 482 DESCENT CRAFT | 106.28 | 52.03 | 1,911 | 198 | 0.1152697 | 0.36 | |
1972-065A | 6153 | OAO 3 (COPERNICUS) | 98.76 | 35.01 | 705 | 694 | 0.0007538 | 0.74 | |
1972-065B | 6155 | ATLAS CENTAUR R/B | 97.83 | 35.00 | 681 | 628 | 0.0037541 | 0.78 | |
1975-112B | 8459 | SL-8 R/B | 100.21 | 74.06 | 780 | 758 | 0.0015301 | 0.63 | |
1977-057B | 10114 | SL-3 R/B | 94.80 | 97.41 | 519 | 499 | 0.0014192 | 0.64 | |
1978-064A | 10967 | SEASAT 1 | 99.72 | 107.99 | 747 | 743 | 0.0002454 | 0.60 | |
1979-005A | 11251 | METEOR 1-29 | 93.23 | 97.73 | 442 | 423 | 0.0013746 | 0.58 | |
1979-011B | 11267 | SL-14 R/B | 96.70 | 82.53 | 611 | 590 | 0.0015384 | 0.71 | |
1979-089B | 11574 | SL-8 R/B | 99.94 | 74.07 | 768 | 744 | 0.0016807 | 0.33 | |
1980-005B | 11672 | SL-14 R/B | 96.76 | 82.51 | 615 | 592 | 0.0016452 | 0.71 | |
1981-003B | 12139 | SL-8 R/B | 98.46 | 82.95 | 997 | 373 | 0.0442053 | 1.08 | |
1981-046B | 12465 | SL-3 R/B | 94.98 | 81.24 | 540 | 495 | 0.0032009 | 0.65 | |
1981-065A | 12585 | METEOR PRIRODA | 94.47 | 97.58 | 503 | 483 | 0.0015130 | 0.48 | |
1981-103B | 12904 | SL-3 R/B | 95.57 | 81.18 | 566 | 526 | 0.0028486 | 0.60 | |
1982-013B | 13068 | SL-3 R/B | 95.46 | 81.20 | 555 | 527 | 0.0019785 | 0.68 | |
1982-039B | 13154 | SL-3 R/B | 96.03 | 81.18 | 596 | 540 | 0.0040548 | 0.61 | |
1982-079B | 13403 | SL-3 R/B | 95.47 | 81.17 | 565 | 518 | 0.0033560 | 0.33 | |
1982-092A | 13552 | COSMOS 1408 | 93.91 | 82.57 | 485 | 447 | 0.0027639 | 0.51 | |
1982-092B | 13553 | SL-14 R/B | 97.01 | 82.57 | 631 | 599 | 0.0022816 | 0.59 | |
1983-010B | 13819 | SL-3 R/B | 94.90 | 81.11 | 534 | 493 | 0.0030003 | 0.44 | |
1983-037A | 14032 | COSMOS 1455 | 94.69 | 82.52 | 515 | 492 | 0.0017043 | 0.74 | |
1983-075B | 14208 | SL-3 R/B | 95.20 | 97.48 | 553 | 503 | 0.0035725 | 0.60 | |
1983-099A | 14372 | COSMOS 1500 | 94.65 | 82.51 | 511 | 492 | 0.0014366 | 0.61 | |
1984-013A | 14699 | COSMOS 1536 | 95.58 | 82.53 | 554 | 539 | 0.0010934 | 0.63 | |
1984-027A | 14819 | COSMOS 1544 | 93.97 | 82.48 | 477 | 460 | 0.0012765 | 0.60 | |
1984-027B | 14820 | SL-14 R/B | 97.05 | 82.54 | 631 | 603 | 0.0019900 | 0.33 | |
1984-108B | 15354 | ERBS | 91.92 | 57.00 | 377 | 360 | 0.0012652 | 0.41 | |
1985-006B | 15483 | SL-8 R/B | 100.25 | 74.04 | 783 | 758 | 0.0017618 | 0.59 | |
1985-009A | 15494 | COSMOS 1626 | 94.28 | 82.48 | 486 | 481 | 0.0004215 | 0.69 | |
1985-042D | 15772 | SL-12 R/B(2) | 101.31 | 71.11 | 845 | 797 | 0.0033485 | 0.57 | |
1985-069B | 15945 | SL-14 R/B | 97.02 | 82.53 | 630 | 603 | 0.0019321 | 0.29 | |
1985-097B | 16182 | SL-16 R/B | 101.67 | 71.00 | 843 | 833 | 0.0007105 | 0.60 | |
1986-006B | 16496 | SL-14 R/B | 97.01 | 82.53 | 630 | 602 | 0.0020287 | 0.64 | |
1986-034A | 16719 | COSMOS 1743 | 94.90 | 82.55 | 522 | 505 | 0.0012598 | 0.58 | |
1986-046B | 16792 | SL-14 R/B | 97.07 | 82.48 | 636 | 601 | 0.0024524 | 0.78 | |
1986-055B | 16882 | SL-14 R/B | 97.07 | 82.52 | 633 | 604 | 0.0021128 | 0.34 | |
1986-061A | 16908 | AJISAI (EGS) | 115.71 | 50.01 | 1,497 | 1,479 | 0.0011454 | 0.58 | |
1987-003A | 17295 | COSMOS 1812 | 94.88 | 82.51 | 513 | 512 | 0.0001176 | 0.62 | |
1987-024B | 17567 | SL-14 R/B | 97.04 | 82.53 | 631 | 603 | 0.0020402 | 0.73 | |
1987-027A | 17589 | COSMOS 1833 | 101.92 | 70.92 | 867 | 832 | 0.0024789 | 0.77 | |
1987-027B | 17590 | SL-16 R/B | 101.64 | 71.00 | 839 | 833 | 0.0004557 | 0.85 | |
1987-038B | 17912 | SL-14 R/B | 97.09 | 82.50 | 632 | 606 | 0.0018984 | 0.33 | |
1987-041A | 17973 | COSMOS 1844 | 101.83 | 70.90 | 869 | 821 | 0.0032893 | 0.64 | |
1987-055B | 18153 | SL-14 R/B | 97.07 | 82.50 | 634 | 603 | 0.0022098 | 0.73 | |
1987-060A | 18187 | COSMOS 1867 | 100.62 | 65.01 | 801 | 775 | 0.0017916 | 0.87 | |
1987-088A | 18421 | COSMOS 1892 | 94.77 | 82.50 | 517 | 497 | 0.0014405 | 0.51 | |
1988-001B | 18749 | SL-14 R/B | 97.07 | 82.51 | 632 | 605 | 0.0019532 | 0.81 | |
1988-020A | 18958 | COSMOS 1933 | 95.70 | 82.53 | 561 | 544 | 0.0011806 | 0.60 | |
1988-032B | 19046 | SL-3 R/B | 95.76 | 97.39 | 580 | 531 | 0.0035231 | 0.59 | |
1988-039B | 19120 | SL-16 R/B | 101.46 | 71.02 | 845 | 810 | 0.0024162 | 0.57 | |
1988-050A | 19210 | COSMOS 1953 | 95.53 | 82.52 | 555 | 533 | 0.0015686 | 0.58 | |
1988-053B | 19257 | SL-8 R/B | 100.17 | 74.05 | 782 | 751 | 0.0021439 | 0.30 | |
1988-093A | 19573 | COSMOS 1975 | 95.60 | 82.52 | 557 | 538 | 0.0013676 | 0.67 | |
1988-093B | 19574 | SL-14 R/B | 97.07 | 82.53 | 633 | 603 | 0.0021407 | 0.31 | |
1988-102B | 19650 | SL-16 R/B | 101.71 | 71.00 | 851 | 828 | 0.0016449 | 0.61 | |
1989-080A | 20261 | INTERCOSMOS 24 | 114.61 | 82.60 | 2,377 | 499 | 0.1201715 | 0.80 | |
1989-080C | 20262 | SL-14 R/B | 115.28 | 82.59 | 2,439 | 498 | 0.1236703 | 0.62 | |
1989-085B | 20303 | DELTA 2 R/B(1) | 93.78 | 35.64 | 515 | 404 | 0.0080874 | 0.58 | |
1989-089B | 20323 | DELTA 1 R/B | 99.41 | 97.08 | 782 | 678 | 0.0073102 | 0.68 | |
1990-005H | 20443 | ARIANE 40 R/B | 100.12 | 98.48 | 771 | 758 | 0.0009311 | 0.70 | |
1990-008B | 20453 | DELTA 2 R/B(1) | 96.65 | 35.62 | 783 | 413 | 0.0265131 | 0.69 | |
1990-010A | 20465 | COSMOS 2058 | 96.07 | 82.49 | 580 | 560 | 0.0014065 | 0.47 | |
1990-010B | 20466 | SL-14 R/B | 97.20 | 82.50 | 640 | 609 | 0.0022025 | 0.30 | |
1990-018B | 20511 | SL-14 R/B | 97.28 | 82.52 | 640 | 617 | 0.0016438 | 0.61 | |
1990-037B | 20580 | HST | 95.33 | 28.47 | 536 | 532 | 0.0002743 | 0.91 | |
1990-046B | 20625 | SL-16 R/B | 101.79 | 71.00 | 854 | 832 | 0.0015305 | 0.56 | |
1990-055A | 20663 | COSMOS 2084 | 96.46 | 62.79 | 671 | 507 | 0.0118006 | 0.62 | |
1990-055D | 20666 | SL-6 R/B(2) | 96.44 | 62.78 | 678 | 497 | 0.0129904 | 0.89 | |
1990-078B | 20775 | SL-8 R/B | 99.99 | 82.92 | 1,152 | 364 | 0.0552067 | 0.60 | |
1991-006B | 21088 | SL-8 R/B | 104.56 | 82.94 | 990 | 958 | 0.0021470 | 0.30 | |
1991-039A | 21397 | OKEAN-3 | 96.40 | 82.52 | 598 | 575 | 0.0016557 | 0.36 | |
1991-042A | 21422 | COSMOS 2151 | 96.47 | 82.50 | 598 | 581 | 0.0012604 | 0.66 | |
1991-042B | 21423 | SL-14 R/B | 97.30 | 82.49 | 642 | 617 | 0.0017750 | 0.40 | |
1991-050A | 21574 | ERS-1 | 100.15 | 98.70 | 788 | 743 | 0.0031677 | 0.63 | |
1991-050F | 21610 | ARIANE 40 R/B | 99.93 | 98.38 | 757 | 753 | 0.0003066 | 0.59 | |
1991-086A | 21819 | INTERCOSMOS 25 | 119.42 | 82.59 | 2,871 | 439 | 0.1513837 | 0.73 | |
1992-008B | 21876 | SL-8 R/B | 104.67 | 82.93 | 1,004 | 954 | 0.0033710 | 0.66 | |
1992-020B | 21938 | SL-8 R/B | 104.70 | 82.93 | 1,003 | 958 | 0.0030422 | 0.68 | |
1992-076A | 22219 | COSMOS 2219 | 101.86 | 71.06 | 859 | 835 | 0.0016740 | 0.61 | |
1992-076B | 22220 | SL-16 R/B | 101.66 | 71.00 | 847 | 828 | 0.0013207 | 0.78 | |
1992-080A | 22236 | COSMOS 2221 | 96.74 | 82.51 | 615 | 590 | 0.0017631 | 0.36 | |
1992-093B | 22285 | SL-16 R/B | 101.76 | 71.02 | 846 | 838 | 0.0005630 | 0.62 | |
1992-094A | 22286 | COSMOS 2228 | 96.72 | 82.52 | 617 | 587 | 0.0021578 | 0.66 | |
1993-016B | 22566 | SL-16 R/B | 101.77 | 71.01 | 851 | 834 | 0.0012043 | 0.69 | |
1993-024A | 22626 | COSMOS 2242 | 96.74 | 82.52 | 616 | 589 | 0.0019517 | 0.40 | |
1993-059B | 22803 | SL-16 R/B | 101.63 | 70.99 | 847 | 825 | 0.0015202 | 0.60 | |
1993-061H | 22830 | ARIANE 40 R/B | 100.59 | 98.66 | 794 | 779 | 0.0010066 | 0.70 | |
1994-023A | 23087 | COSMOS 2278 | 101.85 | 71.05 | 854 | 839 | 0.0010528 | 0.59 | |
1994-023B | 23088 | SL-16 R/B | 101.79 | 71.00 | 847 | 840 | 0.0004516 | 0.61 | |
1994-074B | 23343 | SL-16 R/B | 97.49 | 97.89 | 643 | 635 | 0.0005532 | 0.56 | |
1994-077B | 23405 | SL-16 R/B | 101.75 | 70.98 | 842 | 841 | 0.0001272 | 0.67 | |
1995-021A | 23560 | ERS-2 | 94.31 | 98.51 | 488 | 483 | 0.0003658 | 0.65 | |
1995-021B | 23561 | ARIANE 40+ R/B | 100.13 | 98.62 | 769 | 760 | 0.0006264 | 0.29 | |
1995-058B | 23705 | SL-16 R/B | 101.75 | 71.02 | 850 | 833 | 0.0011853 | 0.38 | |
1996-051B | 24298 | SL-16 R/B | 101.95 | 70.82 | 863 | 839 | 0.0016195 | 0.39 | |
1997-037A | 24883 | ORBVIEW 2 (SEASTAR) | 100.44 | 98.68 | 782 | 777 | 0.0003484 | 0.59 | |
1998-043G | 25400 | SL-16 R/B | 101.02 | 98.67 | 814 | 800 | 0.0009804 | 0.77 | |
1998-045B | 25407 | SL-16 R/B | 101.70 | 71.01 | 846 | 832 | 0.0009802 | 0.77 | |
1998-067A | 25544 | ISS (ZARYA) | 92.91 | 51.64 | 420 | 414 | 0.0004135 | 0.30 | |
1999-025C | 25732 | CZ-4B R/B | 101.57 | 98.85 | 859 | 807 | 0.0036231 | 0.62 | |
1999-039A | 25860 | OKEAN-O | 97.50 | 98.14 | 640 | 638 | 0.0001724 | 0.65 | |
1999-039B | 25861 | SL-16 R/B | 97.37 | 98.18 | 643 | 623 | 0.0014505 | 0.44 | |
1999-041E | 25876 | DELTA 2 R/B | 102.49 | 51.77 | 1,260 | 492 | 0.0529418 | 0.49 | |
1999-064A | 25977 | HELIOS 1B | 97.11 | 98.32 | 622 | 619 | 0.0002420 | 0.67 | |
1999-068A | 25994 | TERRA | 98.82 | 98.14 | 703 | 702 | 0.0001264 | 0.32 | |
2000-006B | 26070 | SL-16 R/B | 101.73 | 71.00 | 851 | 830 | 0.0014552 | 0.61 | |
2000-047B | 26474 | TITAN 4B R/B | 96.20 | 67.99 | 612 | 541 | 0.0050450 | 0.37 | |
2002-009A | 27386 | ENVISAT | 100.13 | 98.18 | 766 | 764 | 0.0001316 | 0.52 | |
2002-021B | 27422 | IDEFIX & ARIANE 42P R/B | 100.74 | 98.45 | 802 | 786 | 0.0011379 | 0.63 | |
2002-022A | 27424 | AQUA | 98.81 | 98.25 | 703 | 701 | 0.0001157 | 0.37 | |
2002-024C | 27432 | CZ-4B R/B | 101.83 | 99.06 | 881 | 810 | 0.0049353 | 0.65 | |
2002-056A | 27597 | MIDORI II (ADEOS-II) | 100.87 | 98.61 | 801 | 799 | 0.0001578 | 0.66 | |
2002-056E | 27601 | H-2A R/B | 100.55 | 98.18 | 836 | 734 | 0.0070821 | 0.60 | |
2003-049C | 28059 | CZ-4B R/B | 99.12 | 98.52 | 753 | 680 | 0.0050939 | 0.68 | |
2004-012C | 28222 | CZ-2C R/B | 95.20 | 97.77 | 560 | 496 | 0.0045807 | 0.61 | |
2004-021B | 28353 | SL-16 R/B | 101.82 | 71.00 | 850 | 839 | 0.0007389 | 0.71 | |
2004-035C | 28415 | CZ-4B R/B | 95.48 | 97.52 | 576 | 507 | 0.0049893 | 0.81 | |
2004-046B | 28480 | CZ-2C R/B | 100.99 | 98.06 | 907 | 704 | 0.0141218 | 0.58 | |
2004-049H | 28499 | ARIANE 5 R/B | 97.27 | 98.10 | 693 | 563 | 0.0092481 | 0.31 | |
2005-024B | 28738 | CZ-2D R/B | 95.12 | 97.35 | 533 | 516 | 0.0012414 | 0.62 | |
2005-025A | 28773 | SUZAKU (ASTRO-EII) | 94.66 | 31.38 | 505 | 499 | 0.0004103 | 0.83 | |
2006-002A | 28931 | ALOS (DAICHI) | 98.41 | 97.94 | 683 | 682 | 0.0000859 | 0.32 | |
2006-002B | 28932 | H-2A R/B | 96.41 | 98.29 | 648 | 526 | 0.0087806 | 0.66 | |
2006-005A | 28939 | AKARI (ASTRO-F) | 93.12 | 98.20 | 474 | 381 | 0.0068441 | 0.73 | |
2006-021A | 29228 | RESURS-DK 1 | 95.79 | 69.94 | 559 | 555 | 0.0002763 | 0.36 | |
2006-029A | 29252 | GENESIS 1 | 94.69 | 64.52 | 544 | 463 | 0.0059032 | 0.60 | |
2006-046C | 29507 | CZ-4B R/B | 95.88 | 97.73 | 593 | 530 | 0.0045550 | 0.69 | |
2007-010B | 31114 | CZ-2C R/B | 101.45 | 98.24 | 869 | 785 | 0.0058421 | 0.40 | |
2007-023A | 31598 | COSMO-SKYMED 1 | 97.16 | 97.89 | 623 | 622 | 0.0001406 | 0.26 | |
2007-028A | 31789 | GENESIS 2 | 94.76 | 64.50 | 540 | 473 | 0.0048603 | 0.59 | |
2007-029A | 31792 | COSMOS 2428 | 101.94 | 70.95 | 855 | 847 | 0.0005415 | 0.43 | |
2007-029B | 31793 | SL-16 R/B | 101.80 | 70.97 | 846 | 842 | 0.0002488 | 0.39 | |
2009-003A | 33504 | KORONAS-FOTON | 94.91 | 82.44 | 526 | 503 | 0.0016840 | 0.91 | |
2012-025E | 38341 | H-2A R/B | 96.99 | 98.50 | 653 | 576 | 0.0055329 | 0.34 | |
2013-055G | 39271 | CUSAT 2 & FALCON 9 R/B | 98.43 | 80.96 | 1,058 | 310 | 0.0529648 | 0.71 | |
2013-059B | 39364 | CZ-2C R/B | 94.02 | 97.16 | 499 | 443 | 0.0040838 | 0.63 | |
2014-021B | 39679 | SL-4 R/B | 95.45 | 51.62 | 654 | 426 | 0.0164908 | 0.70 | |
2014-029A | 39766 | ALOS-2 | 97.33 | 97.92 | 632 | 630 | 0.0001589 | 0.24 | |
2014-071B | 40306 | CZ-2C R/B | 92.13 | 97.42 | 385 | 373 | 0.0009053 | 0.63 | |
2014-084B | 40354 | SL-27 R/B | 93.26 | 74.74 | 457 | 412 | 0.0033231 | 0.69 | |
2015-069A | 41038 | YAOGAN-29 | 97.24 | 98.06 | 628 | 625 | 0.0002477 | 0.37 | |
2016-012A | 41337 | ASTRO-H (HITOMI) | 96.04 | 31.01 | 577 | 560 | 0.0012076 | 0.64 | |
2017-034A | 42758 | HXMT (HUIYAN) | 95.33 | 43.02 | 542 | 528 | 0.0010168 | 0.39 | |
2018-054D | 43521 | CZ-2C R/B | 95.16 | 35.15 | 581 | 472 | 0.0078464 | 0.70 | |
2018-066A | 43600 | AEOLUS | 90.72 | 96.70 | 315 | 304 | 0.0008427 | 0.93 | |
2018-076A | 43641 | SAOCOM 1A | 97.16 | 97.89 | 623 | 622 | 0.0001353 | 0.39 | |
2020-059A | 46265 | SAOCOM 1B | 97.16 | 97.89 | 623 | 622 | 0.0001387 | 0.42 | |
2021-035A | 48274 | TIANHE | 92.28 | 41.47 | 389 | 384 | 0.0003574 | 0.29 | |
2022-019U | 51842 | OBJECT U | 94.51 | 97.56 | 543 | 447 | 0.0069742 | 0.36 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |