Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1998-067A | 25544 | ISS (ZARYA) | 92.91 | 51.64 | 420 | 414 | 0.0004135 | 0.31 | |
1998-067NF | 42983 | SIMPL | 89.90 | 51.63 | 272 | 267 | 0.0004469 | 0.32 | |
2018-046C | 43556 | AEROCUBE 12A | 93.54 | 51.64 | 453 | 442 | 0.0008426 | 0.85 | |
2018-046D | 43557 | AEROCUBE 12B | 93.66 | 51.64 | 459 | 448 | 0.0008427 | 0.32 | |
2018-046E | 43558 | LEMUR-2-VU | 93.08 | 51.64 | 431 | 419 | 0.0009118 | 0.90 | |
2018-046F | 43559 | LEMUR-2-ALEXANDER | 93.03 | 51.64 | 429 | 417 | 0.0009434 | 0.36 | |
2018-046G | 43560 | LEMUR-2-YUASA | 93.08 | 51.64 | 432 | 419 | 0.0009332 | 0.60 | |
2018-046H | 43561 | LEMUR-2-TOMHENDERSON | 93.18 | 51.64 | 436 | 425 | 0.0008565 | 0.35 | |
1998-067PU | 43870 | ISS DEB (SEDA-AP) | 90.81 | 51.63 | 318 | 311 | 0.0005572 | 0.72 | |
1998-067QA | 44303 | ISS DEB | 89.87 | 51.62 | 273 | 263 | 0.0007642 | 0.66 | |
1998-067QJ | 44364 | RED-EYE 1 (PINOT) | 90.20 | 51.63 | 289 | 280 | 0.0007069 | 0.65 | |
1998-067QY | 45043 | STPSAT-4 | 91.32 | 51.63 | 342 | 336 | 0.0004351 | 0.80 | |
1998-067RH | 45264 | SORTIE | 91.14 | 51.64 | 333 | 328 | 0.0004188 | 0.69 | |
1998-067RJ | 45265 | ICS-EF (ISS DEB) | 92.15 | 51.64 | 382 | 377 | 0.0004021 | 0.93 | |
1998-067RM | 45800 | RED-EYE 2 (MERLOT) | 91.68 | 51.64 | 359 | 355 | 0.0003342 | 0.77 | |
1998-067RN | 45809 | RED-EYE 3 (CABERNET) | 91.69 | 51.64 | 359 | 355 | 0.0003145 | 0.96 | |
1998-067RR | 46921 | SPOC | 88.05 | 51.61 | 184 | 172 | 0.0008877 | 1.05 | |
1998-067RT | 46923 | NEUTRON-1 | 87.95 | 51.62 | 178 | 167 | 0.0008357 | 0.44 | |
1998-067RZ | 47853 | ISS DEB | 92.67 | 51.64 | 407 | 404 | 0.0002377 | 0.89 | |
1998-067SD | 47927 | TSURU | 89.74 | 51.63 | 270 | 253 | 0.0013122 | 0.40 | |
1998-067SF | 47929 | MAYA-2 | 89.85 | 51.63 | 275 | 259 | 0.0012701 | 0.82 | |
1998-067SH | 47931 | GUARANISAT-1 | 89.74 | 51.62 | 270 | 253 | 0.0013081 | 0.55 | |
1998-067SJ | 47976 | MMSATS-1 | 92.34 | 51.64 | 390 | 389 | 0.0001026 | 0.61 | |
2021-035A | 48274 | TIANHE | 92.28 | 41.47 | 389 | 384 | 0.0003574 | 0.29 | |
1998-067SK | 48833 | ISS DEB | 92.00 | 51.64 | 374 | 371 | 0.0002389 | 0.79 | |
1998-067SL | 48850 | RAMSAT | 91.63 | 51.64 | 356 | 353 | 0.0002309 | 0.71 | |
1998-067SN | 48867 | BD-28 | 91.38 | 51.63 | 344 | 340 | 0.0003549 | 0.68 | |
2021-066A | 49044 | ISS (NAUKA) | 92.91 | 51.64 | 420 | 414 | 0.0004111 | ISS | 0.94 |
2021-085A | 49222 | TIANZHOU-3 | 92.28 | 41.47 | 389 | 384 | 0.0003636 | CSS | 1.10 |
2011-037PF | 49271 | FREGAT DEB | 121.26 | 51.65 | 2,343 | 1,132 | 0.0746152 | 0.67 | |
1998-067SR | 49272 | BINAR-1 | 91.63 | 51.63 | 359 | 350 | 0.0006605 | 0.37 | |
1998-067SS | 49273 | MAYA-3 | 90.96 | 51.63 | 328 | 315 | 0.0010077 | 0.72 | |
1998-067ST | 49274 | MAYA-4 | 91.01 | 51.63 | 331 | 318 | 0.0009374 | 0.76 | |
1998-067SU | 49275 | CUAVA-1 | 91.32 | 51.63 | 344 | 334 | 0.0007285 | 0.33 | |
1998-067SV | 49276 | CAPSAT | 91.56 | 51.64 | 356 | 346 | 0.0006886 | 0.66 | |
1998-067SW | 49277 | PR-CUNAR 2 | 91.35 | 51.63 | 346 | 335 | 0.0008404 | 0.82 | |
1998-067TD | 51441 | 1998-067TD | 92.15 | 51.64 | 385 | 375 | 0.0007821 | 0.62 | |
1998-067TE | 51442 | PATCOOL | 92.13 | 51.64 | 385 | 374 | 0.0007989 | 0.64 | |
1998-067TF | 51443 | DAILI | 88.97 | 51.62 | 234 | 213 | 0.0016173 | 0.48 | |
1998-067TG | 51509 | LIGHT-1 | 92.33 | 51.64 | 394 | 383 | 0.0008642 | 0.89 | |
2022-014A | 51660 | PROGRESS-MS 19 | 92.91 | 51.64 | 420 | 414 | 0.0004111 | ISS | 0.94 |
2022-015A | 51712 | CYGNUS NG-17 | 92.91 | 51.64 | 420 | 414 | 0.0004111 | ISS | 0.94 |
2022-028A | 52086 | SOYUZ-MS 21 | 92.91 | 51.64 | 420 | 414 | 0.0004111 | ISS | 0.94 |
1998-067TJ | 52147 | IHI-SAT | 92.48 | 51.64 | 399 | 392 | 0.0005233 | 0.62 | |
1998-067TK | 52148 | KITSUNE | 92.61 | 51.64 | 405 | 399 | 0.0004019 | 0.66 | |
2022-042A | 52318 | CREW DRAGON 4 | 92.91 | 51.64 | 420 | 414 | 0.0004111 | ISS | 0.94 |
1998-067TM | 52329 | ISS DEB | 91.25 | 51.63 | 348 | 324 | 0.0018397 | 3.04 | |
2022-050A | 52509 | TIANZHOU-4 | 92.28 | 41.47 | 389 | 384 | 0.0003636 | CSS | 1.10 |
2022-059A | 52795 | PROGRESS-MS 20 | 92.91 | 51.64 | 420 | 414 | 0.0004111 | ISS | 0.94 |
2022-060A | 52797 | SHENZHOU 14 | 92.28 | 41.47 | 389 | 384 | 0.0003636 | CSS | 1.10 |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |