Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1998-030A | 25338 | SARSAT 7 (NOAA 15) | 100.97 | 98.64 | 811 | 798 | 0.0009145 | 0.33 | |
2002-040B | 27509 | METEOSAT-8 (MSG-1) | 1,436.09 | 8.05 | 35,792 | 35,780 | 0.0001414 | 3.69 | |
2003-005A | 27663 | GPS BIIR-08 | 717.97 | 55.51 | 20,516 | 19,849 | 0.0125514 | 0.68 | |
2004-009A | 28190 | GPS BIIR-11 | 717.99 | 56.00 | 20,423 | 19,942 | 0.0090677 | 0.62 | |
2004-045A | 28474 | GPS BIIR-13 | 717.98 | 55.35 | 20,730 | 19,635 | 0.0206099 | 0.88 | |
2005-018A | 28654 | SARSAT 10 (NOAA 18) | 101.93 | 98.95 | 860 | 840 | 0.0013309 | 0.33 | |
2005-038A | 28874 | GPS BIIR-14M | 717.93 | 56.07 | 20,546 | 19,816 | 0.0137385 | 0.63 | |
2005-049B | 28912 | METEOSAT-9 (MSG-2) | 1,436.15 | 6.04 | 35,794 | 35,781 | 0.0001618 | 0.64 | |
2006-018A | 29155 | GOES 13 | 1,436.12 | 0.62 | 35,802 | 35,772 | 0.0003485 | 0.58 | |
2006-052A | 29601 | GPS BIIR-16M | 718.02 | 55.51 | 20,406 | 19,961 | 0.0083688 | 0.92 | |
2007-047A | 32260 | GPS BIIR-17M | 717.94 | 53.32 | 20,552 | 19,810 | 0.0139704 | 1.10 | |
2007-062A | 32384 | GPS BIIR-18M | 717.98 | 56.19 | 20,237 | 20,127 | 0.0020735 | 0.76 | |
2009-005A | 33591 | SARSAT 12 (NOAA 19) | 101.94 | 99.15 | 861 | 840 | 0.0014271 | 0.33 | |
2009-033A | 35491 | GOES 14 | 1,436.11 | 0.34 | 35,840 | 35,734 | 0.0012542 | 0.85 | |
2010-008A | 36411 | GOES 15 | 1,436.12 | 0.31 | 35,795 | 35,779 | 0.0002002 | 0.93 | |
2011-036A | 37753 | GPS BIIF-2 | 717.97 | 56.61 | 20,496 | 19,868 | 0.0118100 | 0.78 | |
2011-060A | 37846 | GSAT0101 (GALILEO-PFM) | 844.70 | 57.00 | 23,233 | 23,211 | 0.0003809 | 2.35 | |
2011-060B | 37847 | GSAT0102 (GALILEO-FM2) | 844.70 | 57.00 | 23,232 | 23,212 | 0.0003299 | 2.09 | |
2011-074B | 37951 | LUCH 5A | 1,436.10 | 5.04 | 35,812 | 35,762 | 0.0005910 | 0.67 | |
2012-035B | 38552 | METEOSAT-10 (MSG-3) | 1,436.07 | 1.53 | 35,788 | 35,785 | 0.0000368 | 0.65 | |
2012-049A | 38771 | SARSAT 13 (METOP-B) | 101.30 | 98.70 | 822 | 819 | 0.0001733 | 0.31 | |
2012-053A | 38833 | GPS BIIF-3 | 717.98 | 53.53 | 20,511 | 19,853 | 0.0123905 | 1.00 | |
2012-055A | 38857 | GSAT0103 (GALILEO-FM3) | 844.70 | 55.14 | 23,237 | 23,207 | 0.0005134 | 1.14 | |
2012-055B | 38858 | GSAT0104 (GALILEO-FM4) | 844.70 | 55.14 | 23,230 | 23,214 | 0.0002681 | 1.17 | |
2013-023A | 39166 | GPS BIIF-4 | 717.97 | 55.69 | 20,458 | 19,906 | 0.0104038 | 0.65 | |
2013-038B | 39216 | INSAT-3D | 1,436.10 | 0.02 | 35,791 | 35,783 | 0.0000935 | 0.58 | |
2014-008A | 39533 | GPS BIIF-5 | 718.01 | 53.62 | 20,343 | 20,023 | 0.0060224 | 0.65 | |
2014-023A | 39727 | LUCH 5V | 1,436.11 | 1.52 | 35,803 | 35,771 | 0.0003722 | 0.71 | |
2014-026A | 39741 | GPS BIIF-6 | 718.01 | 56.57 | 20,254 | 20,112 | 0.0026612 | 0.87 | |
2014-045A | 40105 | GPS BIIF-7 | 717.92 | 54.69 | 20,232 | 20,130 | 0.0019137 | 1.28 | |
2014-050A | 40128 | GSAT0201 (GALILEO 5) | 776.20 | 50.28 | 26,153 | 17,046 | 0.1627455 | 2.33 | |
2014-050B | 40129 | GSAT0202 (GALILEO 6) | 776.20 | 50.30 | 26,144 | 17,054 | 0.1624476 | 0.99 | |
2014-068A | 40294 | GPS BIIF-8 | 717.95 | 55.82 | 20,291 | 20,072 | 0.0041231 | 0.91 | |
2014-075A | 40315 | GLONASS-K 2 | 675.73 | 63.69 | 19,178 | 19,082 | 0.0018766 | 0.89 | |
2015-013A | 40534 | GPS BIIF-9 | 718.02 | 53.70 | 20,366 | 20,001 | 0.0068703 | 0.77 | |
2015-017A | 40544 | GSAT0203 (GALILEO 7) | 844.69 | 56.79 | 23,225 | 23,219 | 0.0000862 | 1.40 | |
2015-017B | 40545 | GSAT0204 (GALILEO 8) | 844.70 | 56.80 | 23,225 | 23,219 | 0.0001150 | 1.15 | |
2015-033A | 40730 | GPS BIIF-10 | 718.02 | 55.19 | 20,380 | 19,986 | 0.0074177 | 1.10 | |
2015-034A | 40732 | METEOSAT-11 (MSG-4) | 1,436.00 | 0.30 | 35,792 | 35,778 | 0.0001675 | 0.65 | |
2015-045A | 40889 | GSAT0205 (GALILEO 9) | 844.70 | 55.62 | 23,232 | 23,212 | 0.0003373 | 1.38 | |
2015-045B | 40890 | GSAT0206 (GALILEO 10) | 844.70 | 55.62 | 23,228 | 23,217 | 0.0001803 | 2.92 | |
2015-062A | 41019 | GPS BIIF-11 | 717.98 | 55.81 | 20,389 | 19,975 | 0.0077929 | 1.06 | |
2015-074A | 41105 | ELEKTRO-L 2 | 1,436.11 | 3.01 | 35,796 | 35,778 | 0.0002110 | 0.64 | |
2015-079A | 41174 | GSAT0209 (GALILEO 12) | 844.70 | 55.16 | 23,238 | 23,206 | 0.0005317 | 2.16 | |
2015-079B | 41175 | GSAT0208 (GALILEO 11) | 844.70 | 55.16 | 23,236 | 23,209 | 0.0004564 | 1.35 | |
2016-007A | 41328 | GPS BIIF-12 | 717.95 | 54.91 | 20,346 | 20,017 | 0.0062081 | 0.97 | |
2016-030A | 41549 | GSAT0211 (GALILEO 14) | 844.70 | 55.76 | 23,231 | 23,213 | 0.0003111 | 2.99 | |
2016-030B | 41550 | GSAT0210 (GALILEO 13) | 844.70 | 55.76 | 23,231 | 23,213 | 0.0003141 | 0.94 | |
2016-054A | 41752 | INSAT-3DR | 1,436.09 | 0.12 | 35,828 | 35,745 | 0.0009915 | 0.66 | |
2016-069A | 41859 | GSAT0207 (GALILEO 15) | 844.71 | 54.82 | 23,239 | 23,206 | 0.0005488 | 1.28 | |
2016-069B | 41860 | GSAT0212 (GALILEO 16) | 844.71 | 54.82 | 23,234 | 23,210 | 0.0004103 | 0.84 | |
2016-069C | 41861 | GSAT0213 (GALILEO 17) | 844.71 | 54.82 | 23,238 | 23,207 | 0.0005173 | 1.06 | |
2016-069D | 41862 | GSAT0214 (GALILEO 18) | 844.71 | 54.82 | 23,235 | 23,210 | 0.0004291 | 2.67 | |
2016-071A | 41866 | GOES 16 | 1,436.10 | 0.06 | 35,789 | 35,784 | 0.0000588 | 0.88 | |
2017-040B | 42815 | GSAT-17 | 1,436.09 | 0.07 | 35,793 | 35,780 | 0.0001584 | 0.62 | |
2017-079A | 43055 | GSAT0215 (GALILEO 19) | 844.70 | 55.74 | 23,230 | 23,214 | 0.0002674 | 1.01 | |
2017-079B | 43056 | GSAT0216 (GALILEO 20) | 844.70 | 55.74 | 23,235 | 23,209 | 0.0004313 | 1.89 | |
2017-079C | 43057 | GSAT0217 (GALILEO 21) | 844.70 | 55.74 | 23,233 | 23,211 | 0.0003743 | 1.08 | |
2017-079D | 43058 | GSAT0218 (GALILEO 22) | 844.70 | 55.74 | 23,236 | 23,208 | 0.0004778 | 2.04 | |
2018-022A | 43226 | GOES 17 | 1,436.11 | 0.09 | 35,787 | 35,786 | 0.0000154 | 0.67 | |
2018-060A | 43564 | GSAT0221 (GALILEO 25) | 844.69 | 57.18 | 23,227 | 23,217 | 0.0001676 | 2.14 | |
2018-060B | 43565 | GSAT0222 (GALILEO 26) | 844.69 | 57.18 | 23,227 | 23,217 | 0.0001704 | 1.33 | |
2018-060C | 43566 | GSAT0219 (GALILEO 23) | 844.69 | 57.18 | 23,226 | 23,217 | 0.0001518 | 1.70 | |
2018-060D | 43567 | GSAT0220 (GALILEO 24) | 844.70 | 57.18 | 23,226 | 23,218 | 0.0001365 | 1.48 | |
2018-072A | 43622 | BEIDOU-3 M13 | 773.23 | 55.48 | 21,551 | 21,505 | 0.0008326 | 0.20 | |
2018-072B | 43623 | BEIDOU-3 M14 | 773.23 | 55.49 | 21,546 | 21,510 | 0.0006395 | 0.86 | |
2018-109A | 43873 | GPS BIII-1 | 717.95 | 55.09 | 20,232 | 20,131 | 0.0019143 | 0.62 | |
2019-038A | 44387 | METEOR-M2 2 | 101.14 | 98.72 | 813 | 813 | 0.0000193 | 0.31 | |
2019-056A | 44506 | GPS BIII-2 | 718.00 | 55.68 | 20,247 | 20,118 | 0.0024373 | 0.70 | |
2019-061A | 44542 | BEIDOU-3 M23 | 773.23 | 54.58 | 21,550 | 21,506 | 0.0007912 | 0.76 | |
2019-061B | 44543 | BEIDOU-3 M24 | 773.23 | 54.58 | 21,543 | 21,513 | 0.0005349 | 0.70 | |
2019-078A | 44793 | BEIDOU-3 M21 | 773.23 | 54.97 | 21,547 | 21,509 | 0.0006822 | 1.17 | |
2019-078B | 44794 | BEIDOU-3 M22 | 773.23 | 54.95 | 21,541 | 21,515 | 0.0004788 | 1.59 | |
2019-095A | 44903 | ELEKTRO-L 3 | 1,436.10 | 0.08 | 35,792 | 35,781 | 0.0001369 | 0.70 | |
2020-041A | 45854 | GPS BIII-3 | 717.99 | 55.53 | 20,242 | 20,123 | 0.0022505 | 0.69 | |
2020-078A | 46826 | GPS BIII-4 | 717.97 | 54.56 | 20,237 | 20,127 | 0.0020599 | 0.62 | |
2021-116A | 49809 | GSAT0223 (GALILEO 27) | 844.69 | 57.17 | 23,228 | 23,216 | 0.0002125 | 1.04 | |
2021-116B | 49810 | GSAT0224 (GALILEO 28) | 844.69 | 57.17 | 23,228 | 23,216 | 0.0002130 | 2.11 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |