Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
2003-031E | 27844 | CUTE-1 (CO-55) | 101.23 | 98.68 | 825 | 809 | 0.0011156 | 0.84 | |
2003-031J | 27848 | CUBESAT XI-IV (CO-57) | 101.26 | 98.68 | 826 | 811 | 0.0011024 | 0.66 | |
2005-043F | 28895 | CUBESAT XI-V | 98.34 | 98.11 | 692 | 667 | 0.0017897 | 1.09 | |
2008-021C | 32785 | CUTE-1.7+APD II (CO-65) | 96.67 | 97.66 | 607 | 591 | 0.0011835 | 0.62 | |
2008-021F | 32788 | AAUSAT-II | 96.16 | 97.53 | 584 | 565 | 0.0013461 | 0.92 | |
2008-021G | 32789 | DELFI-C3 (DO-64) | 95.11 | 97.34 | 530 | 518 | 0.0008290 | 0.82 | |
2008-021J | 32791 | SEEDS II (CO-66) | 96.47 | 97.61 | 599 | 580 | 0.0013265 | 0.76 | |
2009-051B | 35932 | SWISSCUBE | 98.84 | 98.57 | 709 | 697 | 0.0008259 | 0.58 | |
2009-051C | 35933 | BEESAT-1 | 98.84 | 98.56 | 708 | 699 | 0.0006670 | 0.62 | |
2009-051E | 35935 | ITUPSAT1 | 98.90 | 98.57 | 713 | 700 | 0.0008998 | 0.60 | |
2010-035E | 36799 | TISAT 1 | 96.45 | 98.18 | 598 | 580 | 0.0013222 | 0.61 | |
2011-061F | 37855 | M-CUBED & EXP-1 PRIME | 95.20 | 101.71 | 634 | 423 | 0.0152705 | 0.46 | |
2012-048K | 38767 | AEROCUBE 4.5A | 96.33 | 64.67 | 705 | 460 | 0.0175853 | 0.29 | |
2012-048L | 38768 | AEROCUBE 4.5B | 96.02 | 64.67 | 681 | 455 | 0.0163072 | 0.64 | |
2013-009E | 39090 | STRAND-1 | 100.33 | 98.40 | 780 | 768 | 0.0007862 | 0.89 | |
2013-009F | 39091 | BRITE-AUSTRIA | 100.33 | 98.41 | 781 | 768 | 0.0009272 | 0.63 | |
2013-015E | 39134 | SOMP | 94.20 | 64.86 | 504 | 456 | 0.0034901 | 0.55 | |
2013-015F | 39135 | BEESAT-3 | 94.49 | 64.87 | 520 | 468 | 0.0037957 | 0.63 | |
2013-015G | 39136 | BEESAT-2 | 94.55 | 64.88 | 508 | 485 | 0.0016606 | 0.58 | |
2013-018B | 39151 | NEE-01 PEGASO | 97.23 | 97.99 | 637 | 615 | 0.0015836 | 0.43 | |
2013-021C | 39161 | ESTCUBE 1 | 97.76 | 97.91 | 659 | 644 | 0.0010348 | 0.48 | |
2013-055D | 39268 | POPACS 1 | 99.28 | 81.00 | 1,130 | 318 | 0.0571639 | 0.87 | |
2013-055E | 39269 | POPACS 2 | 100.48 | 81.01 | 1,244 | 319 | 0.0646022 | 0.39 | |
2013-055F | 39270 | POPACS 3 | 101.26 | 81.01 | 1,315 | 322 | 0.0689358 | 0.32 | |
2013-066B | 39417 | ZACUBE-1 (TSHEPISOSAT) | 97.14 | 97.64 | 663 | 581 | 0.0058465 | 0.31 | |
2013-066H | 39423 | WNISAT-1 | 99.07 | 97.75 | 839 | 590 | 0.0175417 | 0.30 | |
2013-066M | 39427 | TRITON-1 | 98.03 | 97.81 | 742 | 587 | 0.0110435 | 0.34 | |
2013-066N | 39428 | DELFI-N3XT | 98.01 | 97.81 | 745 | 582 | 0.0115671 | 0.35 | |
2013-066Q | 39430 | GOMX-1 | 98.62 | 97.81 | 799 | 586 | 0.0150085 | 0.72 | |
2013-066AA | 39440 | CUBEBUG-2 (LO-74) | 97.49 | 97.73 | 695 | 582 | 0.0080245 | 0.60 | |
2013-066AB | 39441 | NEE-02 KRYSAOR | 97.58 | 97.74 | 700 | 585 | 0.0081922 | 0.59 | |
2013-066AE | 39444 | FUNCUBE-1 (AO-73) | 97.07 | 97.62 | 658 | 579 | 0.0056985 | 0.57 | |
2013-066AG | 39446 | UWE-3 | 97.32 | 97.69 | 680 | 581 | 0.0070229 | 0.25 | |
2013-072D | 39465 | AEROCUBE 5A | 96.22 | 120.49 | 714 | 441 | 0.0196358 | 0.90 | |
2013-072E | 39466 | AEROCUBE 5B | 94.87 | 120.46 | 611 | 414 | 0.0143276 | 0.91 | |
2014-033L | 40020 | BRITE-CA1 (TORONTO) | 98.16 | 97.78 | 731 | 610 | 0.0085613 | 0.45 | |
2014-033M | 40021 | DUCHIFAT-1 | 96.46 | 98.01 | 598 | 580 | 0.0013178 | 0.32 | |
2014-033Q | 40024 | NANOSATC-BR1 | 96.53 | 97.99 | 601 | 584 | 0.0012766 | 0.31 | |
2014-033R | 40025 | QB50P1 | 96.61 | 97.96 | 606 | 587 | 0.0013257 | 0.33 | |
2014-033Y | 40032 | QB50P2 | 96.65 | 97.94 | 607 | 589 | 0.0012680 | 0.63 | |
2014-033AD | 40037 | PERSEUS-M2 | 96.83 | 97.90 | 618 | 596 | 0.0015591 | 0.66 | |
2014-033AF | 40039 | PERSEUS-M1 | 96.86 | 97.89 | 619 | 597 | 0.0015415 | 0.67 | |
2014-033AJ | 40042 | POLYITAN-1 | 96.61 | 97.97 | 607 | 586 | 0.0015324 | 0.72 | |
2014-033AK | 40043 | TIGRISAT | 97.63 | 97.66 | 687 | 603 | 0.0060367 | 0.68 | |
2014-033AM | 40045 | AEROCUBE 6A | 97.53 | 97.67 | 682 | 600 | 0.0058229 | 0.65 | |
2014-033AN | 40046 | AEROCUBE 6B | 97.51 | 97.66 | 680 | 599 | 0.0057203 | 0.61 | |
2014-037F | 40074 | UKUBE-1 | 96.94 | 98.38 | 614 | 610 | 0.0003057 | 0.27 | |
2014-049B | 40119 | BRITE-PL2 (HEWELIUSZ) | 96.96 | 97.88 | 625 | 602 | 0.0016449 | 0.62 | |
2015-003C | 40378 | FIREBIRD 4 | 94.11 | 99.10 | 544 | 407 | 0.0099830 | 0.59 | |
2015-003D | 40379 | GRIFEX | 94.53 | 99.11 | 576 | 416 | 0.0116029 | 0.30 | |
2015-003E | 40380 | CP10 (EXOCUBE) | 94.74 | 99.12 | 592 | 420 | 0.0124326 | 0.58 | |
2015-051D | 40928 | TIANWANG 1A (TW-1A) | 92.28 | 97.04 | 391 | 382 | 0.0006659 | 0.32 | |
2015-052G | 40936 | EXACTVIEW 9 | 97.48 | 6.00 | 646 | 631 | 0.0010879 | 1.17 | |
2015-058B | 40965 | AEROCUBE 5C | 97.59 | 64.78 | 778 | 508 | 0.0192061 | 0.33 | |
2015-058C | 40966 | AEROCUBE 7 | 97.55 | 64.78 | 775 | 508 | 0.0190098 | 0.27 | |
2015-077C | 41168 | ATHENOXAT 1 | 94.66 | 14.99 | 509 | 496 | 0.0009520 | 0.49 | |
2015-077E | 41170 | GALASSIA | 94.71 | 14.99 | 512 | 497 | 0.0010988 | 0.50 | |
2015-077F | 41171 | VELOX-II | 95.00 | 14.99 | 524 | 513 | 0.0007914 | 1.01 | |
2016-012D | 41340 | HORYU-4 | 95.78 | 31.01 | 566 | 547 | 0.0013283 | 0.70 | |
2016-025D | 41459 | E-ST@R-II | 95.14 | 98.19 | 625 | 426 | 0.0144158 | 0.28 | |
2016-025E | 41460 | AAUSAT 4 | 94.76 | 98.18 | 593 | 421 | 0.0125202 | 0.39 | |
2016-040W | 41619 | BEESAT-4 | 94.04 | 97.22 | 480 | 464 | 0.0011265 | 0.74 | |
2016-067B | 41849 | RAVAN | 95.95 | 98.00 | 575 | 554 | 0.0015549 | 0.73 | |
2016-067C | 41850 | CELTEE 1 | 96.10 | 98.00 | 576 | 567 | 0.0006960 | 0.58 | |
2016-067D | 41851 | OPTICUBE 04 | 96.14 | 98.00 | 579 | 569 | 0.0007302 | 0.60 | |
2016-067E | 41852 | AEROCUBE 8D | 96.10 | 98.00 | 577 | 567 | 0.0007547 | 0.26 | |
2016-067F | 41853 | AEROCUBE 8C | 96.11 | 97.99 | 578 | 566 | 0.0008466 | 0.54 | |
2016-067G | 41854 | PROMETHEUS 2-1 | 96.03 | 98.00 | 574 | 562 | 0.0008913 | 0.31 | |
2016-067H | 41855 | PROMETHEUS 2-3 | 96.03 | 98.00 | 574 | 563 | 0.0007728 | 0.59 | |
2017-008G | 41954 | INS-1B | 94.01 | 97.26 | 476 | 466 | 0.0007471 | 0.75 | |
2017-008BD | 41999 | BGUSAT | 93.43 | 97.28 | 447 | 438 | 0.0006154 | 0.24 | |
2017-008BE | 42000 | DIDO-2 | 94.20 | 97.26 | 484 | 476 | 0.0006376 | 0.62 | |
2017-008BV | 42015 | PEASSS | 94.01 | 97.26 | 474 | 467 | 0.0004642 | 0.72 | |
2017-008BW | 42016 | AL-FARABI 1 | 93.83 | 97.27 | 465 | 459 | 0.0004461 | 0.72 | |
2017-008BX | 42017 | NAYIF-1 (EO-88) | 93.82 | 97.27 | 465 | 458 | 0.0004752 | 0.31 | |
2017-036A | 42765 | UCLSAT | 94.12 | 97.20 | 481 | 471 | 0.0007361 | 0.33 | |
2017-036D | 42768 | LITUANICASAT-2 | 93.75 | 97.21 | 464 | 453 | 0.0008251 | 0.67 | |
2017-036L | 42775 | AALTO-1 | 94.38 | 97.20 | 496 | 481 | 0.0010678 | 0.59 | |
2017-036M | 42776 | URSA MAIOR | 94.35 | 97.20 | 494 | 480 | 0.0010337 | 0.62 | |
2017-036N | 42777 | COMPASS 2 | 93.95 | 97.20 | 473 | 462 | 0.0007435 | 0.37 | |
2017-036U | 42783 | DIAMOND RED | 94.27 | 97.20 | 489 | 477 | 0.0008715 | 0.58 | |
2017-036V | 42784 | PEGASUS | 94.18 | 97.20 | 484 | 473 | 0.0008255 | 0.60 | |
2017-036W | 42785 | DIAMOND GREEN | 94.27 | 97.20 | 489 | 477 | 0.0008595 | 0.59 | |
2017-036X | 42786 | DIAMOND BLUE | 94.27 | 97.20 | 489 | 477 | 0.0008613 | 0.59 | |
2017-036Y | 42787 | NUDTSAT | 93.88 | 97.20 | 469 | 459 | 0.0006705 | 0.51 | |
2017-036Z | 42788 | SUCHAI | 94.07 | 97.20 | 478 | 468 | 0.0007414 | 1.01 | |
2017-036AA | 42789 | SKCUBE | 94.11 | 97.20 | 481 | 470 | 0.0007493 | 0.55 | |
2017-036AB | 42790 | VZLUSAT-1 | 93.89 | 97.20 | 469 | 460 | 0.0006202 | 0.56 | |
2017-036AD | 42792 | ROBUSTA-1B | 94.08 | 97.20 | 479 | 469 | 0.0007018 | 0.33 | |
2017-036AE | 42793 | CICERO 6 | 94.27 | 97.20 | 488 | 478 | 0.0007227 | 0.56 | |
2017-042X | 42846 | CORVUS BC2 | 96.46 | 97.42 | 595 | 583 | 0.0008813 | 0.38 | |
2017-042Y | 42847 | CORVUS BC1 | 96.45 | 97.42 | 594 | 583 | 0.0008434 | 0.30 | |
2017-073C | 43015 | MIRATA | 97.03 | 97.67 | 784 | 449 | 0.0239205 | 0.26 | |
2017-073D | 43016 | MAKERSAT 0 | 97.14 | 97.68 | 794 | 450 | 0.0245917 | 0.76 | |
2017-071F | 43042 | AEROCUBE 7B (OCSD B) | 90.91 | 51.63 | 323 | 315 | 0.0005575 | 0.72 | |
2017-071G | 43043 | AEROCUBE 7C (OCSD C) | 91.08 | 51.63 | 331 | 324 | 0.0004908 | 0.60 | |
2017-071N | 43049 | ASGARDIA 1 | 91.43 | 51.63 | 347 | 343 | 0.0003047 | 0.71 | |
2017-071R | 43052 | PROPCUBE 2 (FAUNA) | 90.80 | 51.63 | 317 | 310 | 0.0005281 | 0.64 | |
2018-004H | 43118 | CORVUS BC3 | 94.27 | 97.36 | 489 | 478 | 0.0008340 | 0.67 | |
2018-004W | 43131 | MICROMAS-2A | 93.71 | 97.38 | 459 | 453 | 0.0004595 | 0.73 | |
2018-004AE | 43139 | SPACEBEE-4 | 93.20 | 97.39 | 433 | 429 | 0.0002869 | 0.62 | |
2018-004AF | 43140 | SPACEBEE-3 | 92.55 | 97.39 | 402 | 397 | 0.0003411 | 0.27 | |
2018-004AG | 43141 | SPACEBEE-2 | 92.22 | 97.39 | 387 | 380 | 0.0004744 | 0.25 | |
2018-004AH | 43142 | SPACEBEE-1 | 91.66 | 97.39 | 361 | 351 | 0.0007146 | 0.26 | |
2018-004AJ | 43143 | CICERO 7 | 93.88 | 97.37 | 467 | 461 | 0.0004377 | 0.67 | |
2018-015E | 43196 | GOMX-4B | 94.29 | 97.53 | 497 | 472 | 0.0017788 | 0.55 | |
2018-015F | 43197 | GOMX-4A | 94.19 | 97.53 | 491 | 467 | 0.0017426 | 0.57 | |
2018-046C | 43556 | AEROCUBE 12A | 93.54 | 51.64 | 453 | 442 | 0.0008426 | 0.79 | |
2018-046D | 43557 | AEROCUBE 12B | 93.66 | 51.64 | 459 | 448 | 0.0008427 | 0.26 | |
2018-070B | 43614 | SURFSAT | 92.56 | 93.03 | 407 | 393 | 0.0010177 | 0.59 | |
2018-070C | 43615 | CP7 (DAVE) | 92.63 | 93.03 | 411 | 396 | 0.0010819 | 0.64 | |
2018-070D | 43616 | ELFIN-B | 91.80 | 93.02 | 367 | 359 | 0.0006340 | 0.59 | |
2018-070E | 43617 | ELFIN-A | 91.66 | 93.03 | 359 | 352 | 0.0004884 | 0.59 | |
2018-083E | 43666 | CUBEBEL-1 (BSUSAT-1) | 94.53 | 97.42 | 503 | 488 | 0.0011401 | 0.30 | |
2018-088A | 43690 | CICERO 10 | 94.43 | 85.04 | 501 | 480 | 0.0015380 | 0.59 | |
2018-088D | 43693 | IRVINE01 | 93.61 | 85.03 | 460 | 442 | 0.0012890 | 0.36 | |
2018-088E | 43694 | PROXIMA I | 94.33 | 85.03 | 499 | 473 | 0.0019118 | 0.64 | |
2018-088G | 43696 | PROXIMA II | 94.33 | 85.03 | 499 | 473 | 0.0019172 | 0.83 | |
2018-096C | 43721 | FACSAT-1 | 93.72 | 97.35 | 466 | 447 | 0.0013646 | 0.31 | |
2018-096D | 43722 | CENTAURI-2 | 93.51 | 97.36 | 455 | 438 | 0.0012290 | 0.80 | |
2018-096V | 43738 | INNOSAT-2 | 92.90 | 97.37 | 425 | 409 | 0.0011799 | 0.27 | |
2018-099B | 43759 | SIRION PATHFINDER-2 | 96.23 | 97.62 | 587 | 569 | 0.0012754 | 0.31 | |
2018-099K | 43767 | CORVUS BC4 | 96.27 | 97.62 | 587 | 573 | 0.0010150 | 0.28 | |
2018-099Y | 43780 | MOVE-II | 96.14 | 97.62 | 582 | 566 | 0.0011677 | 0.74 | |
2018-099BL | 43816 | SPACEBEE-7 | 96.15 | 97.63 | 582 | 566 | 0.0011553 | 0.29 | |
2018-099BM | 43817 | SPACEBEE-5 | 95.92 | 97.64 | 568 | 558 | 0.0006809 | 0.71 | |
2018-099BN | 43818 | SPACEBEE-6 | 96.08 | 97.63 | 579 | 563 | 0.0011902 | 0.27 | |
2018-104B | 43850 | SHIELDS 1 | 94.51 | 85.03 | 503 | 487 | 0.0012075 | 0.51 | |
2018-104D | 43852 | STF-1 | 94.31 | 85.03 | 492 | 478 | 0.0010390 | 0.76 | |
2018-111AH | 43907 | ZACUBE-2 | 94.25 | 97.19 | 497 | 467 | 0.0021743 | 0.26 | |
2018-111AJ | 43908 | LUME 1 | 94.09 | 97.19 | 488 | 461 | 0.0020029 | 0.28 | |
2019-003J | 43940 | AOBA VELOX-IV | 93.64 | 97.13 | 466 | 439 | 0.0019732 | 0.60 | |
2019-038N | 44398 | MOVE-IIB | 94.82 | 97.63 | 526 | 493 | 0.0023749 | 0.50 | |
2019-038Q | 44400 | SONATE | 95.07 | 97.64 | 539 | 504 | 0.0025269 | 0.58 | |
2019-038W | 44406 | LUCKY-7 | 95.01 | 97.64 | 536 | 502 | 0.0024617 | 0.79 | |
2019-038AC | 44412 | BEESAT 9 | 94.93 | 97.64 | 530 | 500 | 0.0022317 | 0.60 | |
2019-038F | 44419 | JAISAT-1 | 94.90 | 97.64 | 528 | 499 | 0.0021324 | 0.55 | |
2019-089C | 44854 | DUCHIFAT-3 | 95.93 | 36.97 | 570 | 557 | 0.0009664 | 0.42 | |
2019-092E | 44877 | EYESAT-NANO | 94.57 | 97.46 | 505 | 491 | 0.0010448 | 0.70 | |
2019-071C | 45113 | ORBITAL FACTORY 2 (OF-2) | 93.16 | 51.64 | 436 | 422 | 0.0009996 | 0.57 | |
2020-037E | 45727 | M2 PATHFINDER | 96.51 | 97.73 | 601 | 583 | 0.0012878 | 0.98 | |
2020-068U | 46504 | NETSAT-4 | 95.78 | 97.73 | 563 | 549 | 0.0010481 | 0.67 | |
2020-068V | 46505 | NETSAT-3 | 95.78 | 97.72 | 564 | 549 | 0.0010491 | 0.66 | |
2020-068W | 46506 | NETSAT-1 | 95.79 | 97.73 | 563 | 550 | 0.0009690 | 0.71 | |
2020-068X | 46507 | NETSAT-2 | 95.79 | 97.73 | 562 | 551 | 0.0008378 | 0.63 | |
1998-067RR | 46921 | SPOC | 88.05 | 51.61 | 184 | 172 | 0.0008877 | 0.99 | |
1998-067RT | 46923 | NEUTRON-1 | 87.95 | 51.62 | 178 | 167 | 0.0008357 | 0.39 | |
2021-015C | 47701 | SAI-1 NANOCONNECT-2 | 94.27 | 97.42 | 492 | 475 | 0.0012537 | 0.73 | |
1998-067SD | 47927 | TSURU | 89.74 | 51.63 | 270 | 253 | 0.0013122 | 0.35 | |
1998-067SF | 47929 | MAYA-2 | 89.85 | 51.63 | 275 | 259 | 0.0012701 | 0.77 | |
1998-067SH | 47931 | GUARANISAT-1 | 89.74 | 51.62 | 270 | 253 | 0.0013081 | 0.49 | |
2021-022AB | 47957 | BEESAT-6 | 95.45 | 97.53 | 555 | 525 | 0.0021779 | 1.45 | |
2021-022AJ | 47964 | SMOG-1 | 95.36 | 97.53 | 550 | 522 | 0.0020356 | 0.38 | |
1998-067SJ | 47976 | MMSATS-1 | 92.34 | 51.64 | 390 | 389 | 0.0001026 | 0.55 | |
2021-022AK | 48041 | BCCSAT-1 | 95.41 | 97.53 | 550 | 527 | 0.0017050 | 0.79 | |
2021-022AM | 48083 | BEESAT-5 | 95.44 | 97.53 | 555 | 525 | 0.0021508 | 0.21 | |
2021-022AN | 48084 | BEESAT-7 | 95.44 | 97.53 | 555 | 525 | 0.0021933 | 0.75 | |
2021-022AP | 48085 | BEESAT-8 | 95.45 | 97.53 | 555 | 525 | 0.0021642 | 0.92 | |
1998-067SL | 48850 | RAMSAT | 91.63 | 51.64 | 356 | 353 | 0.0002309 | 0.65 | |
1998-067SN | 48867 | BD-28 | 91.38 | 51.63 | 344 | 340 | 0.0003549 | 0.62 | |
1998-067SR | 49272 | BINAR-1 | 91.63 | 51.63 | 359 | 350 | 0.0006605 | 0.32 | |
1998-067SS | 49273 | MAYA-3 | 90.96 | 51.63 | 328 | 315 | 0.0010077 | 0.67 | |
1998-067ST | 49274 | MAYA-4 | 91.01 | 51.63 | 331 | 318 | 0.0009374 | 0.70 | |
1998-067SU | 49275 | CUAVA-1 | 91.32 | 51.63 | 344 | 334 | 0.0007285 | 0.28 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |