Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | Data Age (days) |
---|---|---|---|---|---|---|---|---|---|
1993-009B | 22490 | SCD 1 | 99.68 | 24.97 | 774 | 713 | 0.0042771 | 0.46 | |
1998-043D | 25397 | TECHSAT 1B (GO-32) | 101.14 | 98.76 | 814 | 811 | 0.0002005 | 0.55 | |
1998-060A | 25504 | SCD 2 | 99.71 | 25.00 | 757 | 733 | 0.0016929 | 0.58 | |
1999-020A | 25682 | LANDSAT 7 | 98.82 | 98.05 | 704 | 701 | 0.0001922 | 0.49 | |
1999-029B | 25757 | DLR-TUBSAT | 99.21 | 98.45 | 732 | 710 | 0.0015708 | 0.39 | |
1999-068A | 25994 | TERRA | 98.82 | 98.19 | 703 | 702 | 0.0001268 | 0.42 | |
2001-056D | 27004 | MAROC-TUBSAT | 105.10 | 99.55 | 1,014 | 984 | 0.0020539 | 0.39 | |
2002-022A | 27424 | AQUA | 98.83 | 98.21 | 703 | 702 | 0.0000198 | 0.39 | |
2003-046A | 28051 | IRS-P6 (RESOURCESAT-1) | 100.40 | 98.46 | 819 | 737 | 0.0057446 | 0.53 | |
2004-012A | 28220 | SHIYAN 1 (SY-1) | 95.98 | 97.89 | 577 | 555 | 0.0015557 | 0.44 | |
2004-018A | 28254 | FORMOSAT-2 (ROCSAT 2) | 102.81 | 98.69 | 892 | 891 | 0.0000915 | 0.45 | |
2004-026A | 28376 | AURA | 98.83 | 98.21 | 703 | 702 | 0.0001299 | 0.42 | |
2005-017A | 28649 | IRS-P5 (CARTOSAT-1) | 97.05 | 97.78 | 618 | 617 | 0.0000814 | 0.56 | |
2005-043D | 28893 | SINAH 1 | 98.52 | 98.05 | 699 | 678 | 0.0014921 | 0.38 | |
2006-014A | 29079 | EROS B | 94.56 | 97.39 | 504 | 491 | 0.0009338 | 0.49 | |
2006-021A | 29228 | RESURS-DK 1 | 95.83 | 69.93 | 560 | 557 | 0.0002426 | 0.50 | |
2006-031A | 29268 | ARIRANG-2 (KOMPSAT-2) | 98.47 | 97.96 | 699 | 673 | 0.0018252 | 0.40 | |
2007-001A | 29709 | LAPAN-TUBSAT | 97.15 | 97.90 | 631 | 613 | 0.0012527 | 0.50 | |
2007-001B | 29710 | CARTOSAT-2 (IRS-P7) | 94.71 | 97.88 | 623 | 386 | 0.0171765 | 0.54 | |
2007-010A | 31113 | HAIYANG-1B | 100.68 | 98.37 | 801 | 780 | 0.0014462 | 0.53 | |
2007-023A | 31598 | COSMO-SKYMED 1 | 97.16 | 97.89 | 624 | 621 | 0.000151 | 0.44 | |
2007-026A | 31698 | TERRASAR-X | 94.79 | 97.45 | 510 | 507 | 0.0001995 | 0.47 | |
2007-041A | 32060 | WORLDVIEW-1 (WV-1) | 94.48 | 97.36 | 494 | 493 | 0.0000276 | 0.66 | |
2007-055A | 32289 | YAOGAN 3 | 97.23 | 97.98 | 627 | 625 | 0.0001233 | 0.42 | |
2007-059A | 32376 | COSMO-SKYMED 2 | 97.16 | 97.89 | 624 | 621 | 0.0001638 | 0.48 | |
2007-061A | 32382 | RADARSAT-2 | 100.70 | 98.58 | 793 | 791 | 0.0001418 | 0.41 | |
2008-021A | 32783 | CARTOSAT-2A | 97.38 | 97.89 | 642 | 625 | 0.0011517 | 0.45 | |
2008-041A | 33320 | HUANJING 1A (HJ-1A) | 97.49 | 97.75 | 655 | 622 | 0.0023432 | 0.43 | |
2008-041B | 33321 | HUANJING 1B (HJ-1B) | 97.47 | 97.76 | 662 | 614 | 0.0034001 | 0.47 | |
2008-042A | 33331 | GEOEYE 1 | 98.34 | 98.11 | 684 | 674 | 0.0007296 | 0.48 | |
2008-049A | 33396 | THEOS | 101.41 | 98.70 | 826 | 824 | 0.0001274 | 0.41 | |
2008-054A | 33412 | COSMO-SKYMED 3 | 97.16 | 97.89 | 624 | 621 | 0.0001496 | 0.43 | |
2008-061A | 33446 | YAOGAN 4 | 97.49 | 97.76 | 649 | 628 | 0.0015534 | 0.55 | |
2009-002A | 33492 | GOSAT (IBUKI) | 98.12 | 98.08 | 670 | 668 | 0.0001174 | 0.45 | |
2009-021A | 34839 | YAOGAN 6 | 94.28 | 97.05 | 503 | 465 | 0.002804 | 0.50 | |
2009-041A | 35681 | DEIMOS-1 | 97.83 | 97.77 | 655 | 655 | 0.0000561 | 0.43 | |
2009-041B | 35682 | DUBAISAT-1 | 98.04 | 97.75 | 674 | 656 | 0.0012673 | 0.52 | |
2009-051A | 35931 | OCEANSAT-2 | 99.25 | 98.29 | 724 | 722 | 0.0001489 | 0.48 | |
2009-055A | 35946 | WORLDVIEW-2 (WV-2) | 100.16 | 98.49 | 766 | 766 | 0.0000359 | 0.49 | |
2009-059A | 36036 | SMOS | 100.02 | 98.44 | 760 | 759 | 0.0001063 | 0.47 | |
2009-069A | 36110 | YAOGAN 7 | 97.60 | 98.25 | 662 | 626 | 0.0025782 | 0.44 | |
2010-030A | 36605 | TANDEM-X | 94.79 | 97.45 | 510 | 507 | 0.0002221 | 0.47 | |
2010-035A | 36795 | CARTOSAT-2B | 97.38 | 97.88 | 642 | 624 | 0.001277 | 0.48 | |
2010-038A | 36834 | YAOGAN 10 | 97.23 | 97.98 | 627 | 625 | 0.0001267 | 0.57 | |
2010-060A | 37216 | COSMO-SKYMED 4 | 97.16 | 97.89 | 624 | 622 | 0.0001444 | 0.47 | |
2011-015A | 37387 | RESOURCESAT-2 | 101.29 | 98.65 | 822 | 817 | 0.0003789 | 0.48 | |
2011-043A | 37781 | HAIYANG-2A | 104.44 | 99.32 | 969 | 967 | 0.0001281 | 0.49 | |
2011-044D | 37791 | RASAT | 98.31 | 98.10 | 693 | 662 | 0.0022378 | 0.45 | |
2011-058A | 37838 | MEGHA-TROPIQUES | 102.15 | 19.98 | 867 | 854 | 0.0008959 | 0.45 | |
2011-058D | 37841 | SRMSAT | 102.08 | 19.97 | 866 | 849 | 0.0011757 | 0.50 | |
2011-072A | 37941 | YAOGAN 13 | 94.81 | 97.58 | 510 | 509 | 0.0001284 | 0.48 | |
2011-076F | 38012 | PLEIADES 1A | 98.73 | 98.17 | 699 | 697 | 0.0001601 | 0.48 | |
2011-079A | 38038 | ZIYUAN 1-02C (ZY 1-02C) | 100.33 | 98.65 | 779 | 769 | 0.0006677 | 0.47 | |
2012-001A | 38046 | ZIYUAN 3-1 (ZY 3-1) | 94.65 | 97.39 | 504 | 499 | 0.0003185 | 0.52 | |
2012-025B | 38338 | ARIRANG-3 (KOMPSAT-3) | 98.52 | 98.18 | 696 | 679 | 0.0012061 | 0.49 | |
2012-039A | 38707 | KANOPUS-V 1 | 94.76 | 97.46 | 508 | 506 | 0.0001695 | 0.52 | |
2012-039C | 38709 | EXACTVIEW-1 (ADS-1B) | 101.12 | 99.08 | 819 | 804 | 0.0010335 | 0.52 | |
2012-047A | 38755 | SPOT 6 | 98.73 | 98.21 | 699 | 697 | 0.000141 | 0.53 | |
2012-068A | 39019 | PLEIADES 1B | 98.73 | 98.20 | 698 | 697 | 0.0000652 | 0.52 | |
2012-073A | 39030 | GOKTURK 2 | 97.77 | 97.92 | 654 | 650 | 0.0002635 | 0.51 | |
2013-008A | 39084 | LANDSAT 8 | 98.82 | 98.19 | 703 | 701 | 0.0001407 | 0.56 | |
2013-009A | 39086 | SARAL | 100.56 | 98.54 | 786 | 784 | 0.0001176 | 0.53 | |
2013-018A | 39150 | GAOFEN 1 | 97.52 | 97.84 | 653 | 627 | 0.001878 | 0.42 | |
2013-021B | 39160 | VNREDSAT 1 | 98.43 | 98.12 | 685 | 683 | 0.000162 | 0.52 | |
2013-042A | 39227 | ARIRANG-5 (KOMPSAT-5) | 95.71 | 97.62 | 554 | 552 | 0.0001993 | 0.50 | |
2013-059A | 39363 | YAOGAN 18 | 90.07 | 97.20 | 284 | 272 | 0.0008793 | 0.39 | |
2013-066C | 39418 | SKYSAT-1 | 96.06 | 97.60 | 584 | 555 | 0.0021234 | 0.52 | |
2013-066D | 39419 | DUBAISAT-2 | 96.37 | 97.51 | 595 | 574 | 0.0015186 | 0.43 | |
2014-009C | 39574 | GPM-CORE | 92.56 | 65.01 | 408 | 392 | 0.0011486 | 0.50 | |
2014-016A | 39634 | SENTINEL-1A | 98.68 | 98.18 | 697 | 695 | 0.0001401 | 0.48 | |
2014-024A | 39731 | KAZEOSAT 1 | 99.86 | 98.51 | 753 | 751 | 0.0001504 | 0.47 | |
2014-029A | 39766 | ALOS-2 | 97.33 | 97.92 | 632 | 630 | 0.0001727 | 0.48 | |
2014-033A | 40010 | KAZEOSAT 2 | 97.16 | 97.78 | 634 | 611 | 0.0016063 | 0.43 | |
2014-033B | 40011 | HODOYOSHI-4 | 97.21 | 97.74 | 644 | 606 | 0.0027014 | 0.50 | |
2014-033D | 40013 | DEIMOS-2 | 96.98 | 97.80 | 615 | 613 | 0.0001102 | 0.47 | |
2014-033F | 40015 | HODOYOSHI-3 | 97.39 | 97.70 | 659 | 608 | 0.0036771 | 0.44 | |
2014-034A | 40053 | SPOT 7 | 98.73 | 98.15 | 699 | 697 | 0.0001178 | 0.50 | |
2014-037D | 40072 | SKYSAT-2 | 97.21 | 98.46 | 630 | 620 | 0.0006872 | 0.48 | |
2014-048A | 40115 | WORLDVIEW-3 (WV-3) | 96.96 | 97.85 | 614 | 612 | 0.000179 | 0.49 | |
2014-049A | 40118 | GAOFEN 2 | 97.25 | 97.81 | 633 | 621 | 0.0008772 | 0.47 | |
2014-053A | 40143 | YAOGAN 21 | 94.51 | 97.41 | 507 | 482 | 0.0018219 | 0.47 | |
2014-063A | 40275 | YAOGAN 22 | 109.47 | 100.51 | 1,207 | 1,198 | 0.0006088 | 0.41 | |
2014-070A | 40298 | ASNARO | 94.76 | 97.40 | 509 | 505 | 0.0002244 | 0.50 | |
2014-070B | 40299 | HODOYOSHI-1 | 94.46 | 97.30 | 501 | 484 | 0.001264 | 0.53 | |
2014-070D | 40301 | QSAT-EOS | 94.23 | 97.26 | 498 | 465 | 0.0023601 | 0.50 | |
2014-071A | 40305 | YAOGAN 23 | 94.82 | 97.55 | 511 | 509 | 0.0001546 | 0.51 | |
2014-072A | 40310 | YAOGAN 24 | 97.54 | 97.92 | 655 | 628 | 0.0019178 | 0.44 | |
2014-079A | 40336 | CBERS 4 | 100.32 | 98.53 | 775 | 772 | 0.0001832 | 0.45 | |
2014-087A | 40360 | RESURS P2 | 93.87 | 97.23 | 470 | 458 | 0.0008512 | 0.48 | |
2014-088A | 40362 | YAOGAN 26 | 94.50 | 97.21 | 500 | 489 | 0.0008416 | 0.53 | |
2015-003A | 40376 | SMAP | 98.40 | 98.13 | 683 | 682 | 0.0000753 | 0.53 | |
2015-014A | 40536 | KOMPSAT-3A | 95.22 | 97.57 | 531 | 527 | 0.0002365 | 0.55 | |
2015-028A | 40697 | SENTINEL-2A | 100.64 | 98.57 | 790 | 788 | 0.0001284 | 0.50 | |
2015-030A | 40701 | GAOFEN 8 | 94.52 | 97.50 | 500 | 490 | 0.0007092 | 0.47 | |
2015-032D | 40718 | CARBONITE 1 (CBNT-1) | 97.63 | 97.80 | 658 | 633 | 0.0018295 | 0.46 | |
2015-040A | 40878 | YAOGAN 27 | 109.43 | 100.19 | 1,206 | 1,194 | 0.0007896 | 0.48 | |
2015-047A | 40894 | GAOFEN 9-01 | 97.54 | 97.86 | 663 | 619 | 0.0031619 | 0.47 | |
2015-052B | 40931 | LAPAN-A2 | 97.52 | 6.00 | 650 | 630 | 0.0014586 | 0.39 | |
2015-064A | 41026 | YAOGAN 28 | 94.52 | 97.48 | 496 | 494 | 0.0000918 | 0.46 | |
2015-069A | 41038 | YAOGAN 29 | 97.27 | 98.03 | 629 | 626 | 0.0002255 | 0.46 | |
2015-077B | 41167 | KENT RIDGE 1 | 95.41 | 14.98 | 547 | 530 | 0.0012095 | 0.47 | |
2015-077D | 41169 | TELEOS 1 | 95.31 | 14.97 | 540 | 526 | 0.00102 | 0.53 | |
2015-083A | 41194 | GAOFEN 4 | 1,436.14 | 0.03 | 35,801 | 35,774 | 0.0003121 | 0.42 | |
2016-002A | 41240 | JASON-3 | 112.42 | 66.04 | 1,344 | 1,332 | 0.0007558 | 0.54 | |
2016-011A | 41335 | SENTINEL-3A | 100.93 | 98.62 | 804 | 802 | 0.000141 | 0.49 | |
2016-025A | 41456 | SENTINEL-1B | 98.68 | 98.18 | 697 | 695 | 0.0001364 | 0.51 | |
2016-033A | 41556 | ZIYUAN 3-2 (ZY 3-2) | 94.65 | 97.34 | 503 | 500 | 0.0002679 | 0.51 | |
2016-033B | 41557 | NUSAT-1 (FRESCO) | 94.18 | 97.39 | 487 | 471 | 0.001174 | 0.47 | |
2016-033C | 41558 | NUSAT-2 (BATATA) | 94.05 | 97.40 | 480 | 465 | 0.0010782 | 0.46 | |
2016-040A | 41599 | CARTOSAT-2C | 94.79 | 97.41 | 519 | 498 | 0.001501 | 0.48 | |
2016-040C | 41601 | SKYSAT-C1 | 93.60 | 97.20 | 451 | 450 | 0.0000885 | 0.55 | |
2016-040E | 41603 | LAPAN-A3 | 94.74 | 97.27 | 515 | 497 | 0.001349 | 0.49 | |
2016-040F | 41604 | BIROS | 94.59 | 97.28 | 507 | 490 | 0.0011781 | 0.59 | |
2016-049A | 41727 | GAOFEN 3 | 99.85 | 98.41 | 752 | 751 | 0.0000662 | 0.48 | |
2016-058B | 41771 | SKYSAT-C4 | 93.59 | 97.18 | 452 | 449 | 0.0002252 | 0.53 | |
2016-058C | 41772 | SKYSAT-C5 | 94.47 | 97.32 | 494 | 491 | 0.0002174 | 0.56 | |
2016-058D | 41773 | SKYSAT-C2 | 93.59 | 97.18 | 452 | 449 | 0.0002102 | 0.56 | |
2016-058E | 41774 | SKYSAT-C3 | 93.59 | 97.18 | 452 | 449 | 0.0002097 | 0.54 | |
2016-059C | 41785 | ALSAT 1B | 98.40 | 97.98 | 704 | 661 | 0.0030586 | 0.50 | |
2016-059E | 41787 | PATHFINDER 1 | 98.37 | 97.98 | 702 | 660 | 0.0029625 | 0.59 | |
2016-059H | 41790 | SCATSAT 1 | 99.26 | 98.38 | 727 | 720 | 0.0004951 | 0.46 | |
2016-067A | 41848 | WORLDVIEW-4 | 91.64 | 97.80 | 363 | 347 | 0.001212 | 0.50 | |
2016-073A | 41875 | GOKTURK 1A | 98.44 | 98.13 | 685 | 683 | 0.0001184 | 0.47 | |
2016-074A | 41877 | RESOURCESAT-2A | 101.29 | 98.77 | 821 | 819 | 0.0001106 | 0.45 | |
2017-008A | 41948 | CARTOSAT-2D | 94.78 | 97.46 | 514 | 503 | 0.0008153 | 0.40 | |
2017-013A | 42063 | SENTINEL-2B | 100.64 | 98.57 | 790 | 788 | 0.0001442 | 0.46 | |
2017-034B | 42759 | ZHUHAI-1 02 (CAS-4B) | 95.36 | 43.02 | 543 | 529 | 0.0010339 | 0.37 | |
2017-034C | 42760 | NUSAT-3 (MILANESAT) | 95.32 | 43.02 | 541 | 527 | 0.0009875 | 0.39 | |
2017-034D | 42761 | ZHUHAI-1 01 (CAS-4A) | 95.35 | 43.02 | 543 | 528 | 0.0010598 | 0.68 | |
2017-036C | 42767 | CARTOSAT-2E | 94.79 | 97.46 | 514 | 503 | 0.0008115 | 0.39 | |
2017-049A | 42920 | FORMOSAT-5 | 99.25 | 98.28 | 730 | 716 | 0.0009695 | 0.49 | |
2017-064A | 42969 | SENTINEL-5P | 101.44 | 98.73 | 828 | 826 | 0.0001059 | 0.54 | |
2017-068A | 42987 | SKYSAT-C11 | 93.55 | 97.25 | 455 | 442 | 0.0009658 | 0.51 | |
2017-068B | 42988 | SKYSAT-C10 | 93.55 | 97.25 | 450 | 447 | 0.0001967 | 0.72 | |
2017-068C | 42989 | SKYSAT-C9 | 93.55 | 97.25 | 450 | 446 | 0.0002817 | 0.54 | |
2017-068D | 42990 | SKYSAT-C8 | 93.55 | 97.25 | 450 | 447 | 0.0001834 | 0.54 | |
2017-068E | 42991 | SKYSAT-C7 | 93.56 | 97.25 | 450 | 447 | 0.0001518 | 0.56 | |
2017-068F | 42992 | SKYSAT-C6 | 93.56 | 97.25 | 451 | 446 | 0.0003525 | 0.70 | |
2018-004A | 43111 | CARTOSAT-2F | 94.78 | 97.45 | 511 | 506 | 0.0003713 | 0.54 | |
2018-015D | 43195 | NUSAT-4 (ADA) | 94.40 | 97.47 | 500 | 479 | 0.0015334 | 0.51 | |
2018-015K | 43204 | NUSAT-5 (MARYAM) | 94.39 | 97.47 | 499 | 479 | 0.0014827 | 0.49 | |
2018-031A | 43259 | GAOFEN 1-02 | 97.53 | 97.94 | 644 | 637 | 0.0005438 | 0.42 | |
2018-031B | 43260 | GAOFEN 1-03 | 97.53 | 97.94 | 644 | 636 | 0.0005911 | 0.44 | |
2018-031D | 43262 | GAOFEN 1-04 | 97.53 | 97.94 | 645 | 636 | 0.0006085 | 0.46 | |
2018-039A | 43437 | SENTINEL-3B | 100.93 | 98.63 | 804 | 802 | 0.0001379 | 0.52 | |
2018-043A | 43461 | GAOFEN 5 | 98.78 | 98.22 | 701 | 699 | 0.0001276 | 0.45 | |
2018-048A | 43484 | GAOFEN 6 | 97.53 | 97.96 | 646 | 635 | 0.0007863 | 0.44 | |
2018-063A | 43585 | GAOFEN 11-1 | 94.52 | 97.36 | 506 | 484 | 0.0016148 | 0.51 | |
2018-066A | 43600 | AEOLUS | 90.75 | 96.72 | 316 | 306 | 0.0007569 | 0.49 | |
2018-070A | 43613 | ICESAT-2 | 94.22 | 92.00 | 483 | 479 | 0.0002819 | 0.52 | |
2018-096A | 43719 | HYSIS | 97.39 | 97.87 | 638 | 630 | 0.0005781 | 0.49 | |
2018-099AB | 43783 | KAZSTSAT | 96.41 | 97.69 | 593 | 580 | 0.0008997 | 0.54 | |
2018-102A | 43831 | SAUDISAT 5A | 95.48 | 97.54 | 551 | 532 | 0.0013555 | 0.47 | |
2018-102C | 43833 | SAUDISAT 5B | 95.45 | 97.54 | 551 | 530 | 0.0014787 | 0.45 | |
2019-066A | 44622 | GAOFEN 10R | 97.26 | 97.85 | 629 | 626 | 0.0001654 | 0.41 | |
2019-081A | 44804 | CARTOSAT-3 | 94.78 | 97.46 | 518 | 498 | 0.0014812 | 0.51 | |
2019-082A | 44819 | GAOFEN 12 | 97.28 | 97.90 | 629 | 628 | 0.0001244 | 0.50 | |
2020-003B | 45017 | NUSAT-7 (SOPHIE) | 94.12 | 97.28 | 485 | 467 | 0.0012606 | 0.50 | |
2020-003C | 45018 | NUSAT-8 (MARIE) | 94.23 | 97.28 | 488 | 474 | 0.001038 | 0.51 | |
2020-061A | 46272 | NUSAT-6 (HYPATIA) | 94.62 | 97.38 | 504 | 497 | 0.0005404 | 0.41 | |
2020-061F | 46277 | NEMO-HD | 94.97 | 97.44 | 519 | 516 | 0.0002365 | 0.50 | |
2020-079A | 46827 | NUSAT-12 (DOROTHY) | 94.04 | 97.25 | 479 | 465 | 0.0010368 | 0.53 | |
2020-079B | 46828 | NUSAT-9 (ALICE) | 93.99 | 97.24 | 475 | 464 | 0.0008099 | 0.49 | |
2020-079C | 46829 | NUSAT-11 (CORA) | 94.01 | 97.24 | 476 | 465 | 0.0007964 | 0.44 | |
2020-079D | 46830 | NUSAT-15 (KATHERINE) | 93.99 | 97.25 | 473 | 466 | 0.0005484 | 0.45 | |
2020-079E | 46831 | NUSAT-14 (HEDY) | 94.00 | 97.25 | 477 | 464 | 0.0009253 | 0.51 | |
2020-079F | 46832 | NUSAT-10 (CAROLINE) | 93.98 | 97.25 | 476 | 462 | 0.0009634 | 0.48 | |
2020-079G | 46833 | NUSAT-13 (EMMY) | 94.00 | 97.25 | 476 | 464 | 0.0008835 | 0.51 | |
2020-079J | 46835 | NUSAT-17 (MARY) | 94.02 | 97.25 | 477 | 465 | 0.0008719 | 0.52 | |
2020-079K | 46836 | NUSAT-18 (VERA) | 93.99 | 97.25 | 476 | 463 | 0.0009118 | 0.49 | |
2020-079P | 46840 | NUSAT-16 (LISE) | 93.99 | 97.25 | 474 | 465 | 0.0006367 | 0.46 | |
2020-086A | 46984 | SENTINEL-6 | 112.42 | 66.04 | 1,344 | 1,332 | 0.0007759 | 0.62 | |
Notes:
Link to custom search query for related news, information, and images Link to raw GP data Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |
![]() |
TLE Data | Space Data | ![]() |
---|---|---|---|
Current | GPS | ||
Archives | EOP | ||
Documentation | Space Weather | ||
SATCAT | Columns | ||
Boxscore | Software | ||
SOCRATES | |||
We do not use cookies on CelesTrak and we do not collect any personal information, other than IP addresses, which are used to detect and block malicious activity and to assess system performance. We do not use IP addresses for tracking or any other purposes. No personal data is shared with third parties. For further details, see AGI's privacy policy. |