Latest Active Geosynchronous Satellite TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | LAN (deg E) | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|---|
1988-091B | 19548 | TDRS 3 | 1,436.15 | 14.03 | 35,955 | 35,621 | 0.0039624 | -48.8 | 1.01 | |
1989-077A | 20253 | FLTSATCOM 8 (USA 46) | 1,436.11 | 12.98 | 35,803 | 35,770 | 0.0003959 | 71.9 | 0.35 | |
1990-079A | 20776 | SKYNET 4C | 1,436.00 | 13.92 | 35,798 | 35,772 | 0.0003077 | 33.5 | 1.00 | |
1991-054B | 21639 | TDRS 5 | 1,436.03 | 14.25 | 35,901 | 35,669 | 0.0027556 | -167.6 | 0.45 | |
1993-003B | 22314 | TDRS 6 | 1,436.09 | 14.08 | 35,816 | 35,757 | 0.0006957 | -45.8 | 0.74 | |
1993-056A | 22787 | UFO 2 (USA 95) | 1,436.04 | 11.35 | 35,809 | 35,762 | 0.0005482 | 28.8 | 0.65 | |
1994-009A | 22988 | USA 99 (MILSTAR-1 1) | 1,436.07 | 14.58 | 35,796 | 35,776 | 0.0002438 | -90.0 | 0.66 | |
1994-070A | 23331 | ASTRA 1D | 1,436.08 | 9.46 | 35,801 | 35,771 | 0.0003509 | -73.0 | 0.81 | |
1994-084A | 23435 | USA 107 (DSP 17) | 1,436.08 | 14.58 | 35,792 | 35,780 | 0.0001400 | -96.4 | 0.73 | |
1995-003A | 23467 | UFO 4 (USA 108) | 1,436.09 | 9.82 | 35,805 | 35,768 | 0.0004357 | 172.1 | 0.52 | |
1995-019A | 23553 | AMSC 1 | 1,436.09 | 11.51 | 35,830 | 35,743 | 0.0010260 | -106.5 | 0.70 | |
1995-035B | 23613 | TDRS 7 | 1,436.05 | 14.14 | 35,909 | 35,662 | 0.0029209 | 84.9 | 0.63 | |
1995-038A | 23628 | USA 113 | 1,436.12 | 11.67 | 35,794 | 35,780 | 0.0001734 | 103.8 | 0.70 | |
1995-060A | 23712 | USA 115 (MILSTAR-1 2) | 1,436.08 | 13.33 | 35,797 | 35,776 | 0.0002488 | -120.0 | 0.60 | |
1996-020A | 23839 | INMARSAT 3-F1 | 1,440.33 | 6.58 | 35,891 | 35,847 | 0.0005226 | 64.7 | *↓(1.1) | 0.57 |
1996-053A | 24307 | INMARSAT 3-F2 | 1,440.11 | 5.46 | 35,897 | 35,834 | 0.0007454 | -53.9 | *↓(1.0) | 0.81 |
1996-054A | 24315 | AMC-1 (GE-1) | 1,436.09 | 4.52 | 35,801 | 35,772 | 0.0003509 | -130.9 | 0.47 | |
1996-070A | 24674 | INMARSAT 3-F3 | 1,436.11 | 6.13 | 35,810 | 35,763 | 0.0005601 | 178.1 | 0.40 | |
1997-007A | 24732 | INTELSAT 26 (IS-26) | 1,436.09 | 9.40 | 35,813 | 35,760 | 0.0006263 | 63.6 | 0.64 | |
1997-008A | 24737 | USA 130 (DSP 18) | 1,436.01 | 13.69 | 35,788 | 35,782 | 0.0000599 | 8.1 | 0.94 | |
1997-026A | 24812 | GALAXY 25 (G-25) | 1,436.10 | 2.54 | 35,796 | 35,777 | 0.0002217 | 32.8 | 0.50 | |
1997-046A | 24916 | INTELSAT 5 (IS-5) | 1,436.08 | 6.24 | 35,796 | 35,777 | 0.0002312 | -137.0 | 0.52 | |
1997-050A | 24936 | AMC-3 (GE-3) | 1,436.09 | 3.41 | 35,801 | 35,772 | 0.0003345 | -72.0 | 0.60 | |
1997-053A | 24957 | NSS-5 | 1,436.10 | 6.48 | 35,802 | 35,771 | 0.0003694 | 50.5 | 0.56 | |
1997-065A | 25019 | USA 134 | 1,436.14 | 10.51 | 35,820 | 35,755 | 0.0007767 | -111.8 | 0.68 | |
1997-076A | 25071 | ASTRA 1G | 1,436.14 | 5.18 | 35,804 | 35,771 | 0.0003958 | 19.4 | 0.51 | |
1998-006B | 25153 | INMARSAT 3-F5 | 1,436.15 | 5.36 | 35,809 | 35,766 | 0.0005081 | -54.0 | 0.81 | |
1998-016A | 25258 | UFO 8 (USA 138) | 1,436.10 | 8.93 | 35,805 | 35,769 | 0.0004269 | 171.5 | 0.52 | |
1998-050A | 25462 | ASTRA 2A | 1,436.04 | 2.24 | 35,795 | 35,776 | 0.0002311 | 28.0 | 0.51 | |
1999-006A | 25630 | JCSAT-4A | 1,436.14 | 5.17 | 35,814 | 35,760 | 0.0006416 | 136.0 | 0.77 | |
1999-009B | 25639 | SKYNET 4E | 1,436.09 | 11.01 | 35,800 | 35,772 | 0.0003329 | -1.3 | 1.09 | |
1999-013A | 25657 | ASIASAT 3S | 1,436.12 | 5.35 | 35,802 | 35,772 | 0.0003510 | 147.5 | 0.47 | |
1999-027A | 25740 | NIMIQ 1 | 1,436.09 | 1.71 | 35,811 | 35,762 | 0.0005702 | -86.5 | 0.60 | |
1999-046A | 25894 | ABS-7 | 1,437.91 | 1.59 | 35,848 | 35,797 | 0.0006033 | 42.8 | *↓(0.5) | 0.50 |
1999-053A | 25924 | ABS-6 | 1,436.08 | 0.06 | 35,794 | 35,779 | 0.0001828 | 159.0 | 0.50 | |
1999-060A | 25954 | AMC-4 (GE-4) | 1,436.10 | 0.35 | 35,800 | 35,773 | 0.0003233 | -134.9 | 0.53 | |
1999-063A | 25967 | UFO 10 (USA 146) | 1,436.08 | 8.15 | 35,801 | 35,771 | 0.0003525 | -22.8 | 0.52 | |
1999-071A | 26038 | GALAXY 11 (G-11) | 1,436.11 | 1.83 | 35,790 | 35,784 | 0.0000764 | -93.1 | 0.60 | |
2000-001A | 26052 | USA 148 | 1,436.08 | 8.80 | 35,797 | 35,776 | 0.0002502 | -179.8 | 0.47 | |
2000-016A | 26107 | ASIASTAR | 1,436.13 | 4.59 | 35,805 | 35,769 | 0.0004278 | 105.0 | 0.43 | |
2000-024A | 26356 | USA 149 (DSP 20) | 1,436.08 | 11.74 | 35,788 | 35,785 | 0.0000323 | -165.9 | 0.52 | |
2000-028A | 26369 | EUTELSAT 80A | 1,436.13 | 3.98 | 35,808 | 35,767 | 0.0004901 | 48.3 | 0.50 | |
2000-034A | 26388 | TDRS 8 | 1,436.16 | 9.63 | 35,877 | 35,699 | 0.0021174 | 89.2 | 0.78 | |
2000-043A | 26451 | INTELSAT 9 (IS-9) | 1,436.12 | 6.22 | 35,797 | 35,777 | 0.0002425 | -50.0 | 0.81 | |
2000-046A | 26469 | BRASILSAT B4 | 1,435.16 | 4.56 | 35,790 | 35,746 | 0.0005248 | -68.2 | *↑(0.2) | 0.60 |
2000-054A | 26494 | ASTRA 2B | 1,436.13 | 5.08 | 35,809 | 35,765 | 0.0005201 | 19.6 | 0.51 | |
2000-059A | 26554 | NSS-11 (AAP-1) | 1,436.09 | 0.06 | 35,800 | 35,773 | 0.0003171 | 176.0 | 0.48 | |
2000-065A | 26575 | USA 153 | 1,436.13 | 8.31 | 35,794 | 35,781 | 0.0001573 | 134.4 | 0.77 | |
2000-067A | 26580 | AMC-6 (GE-6) | 1,436.08 | 0.06 | 35,798 | 35,774 | 0.0002850 | -139.0 | 0.54 | |
2000-068A | 26590 | INTELSAT 12 (IS-12) | 1,436.09 | 3.54 | 35,802 | 35,771 | 0.0003688 | 64.2 | 0.57 | |
2000-072A | 26608 | INTELSAT 1R (IS-1R) | 1,436.10 | 3.30 | 35,788 | 35,785 | 0.0000291 | 157.1 | 0.50 | |
2000-076A | 26624 | ANIK F1 | 1,436.09 | 0.26 | 35,805 | 35,768 | 0.0004389 | -109.3 | 0.60 | |
2000-081A | 26638 | ASTRA 2D | 1,436.06 | 6.31 | 35,795 | 35,777 | 0.0002121 | 57.2 | 0.57 | |
2000-081B | 26639 | AMC-8 (GE-8) | 1,436.08 | 1.28 | 35,797 | 35,775 | 0.0002564 | -135.0 | 0.53 | |
2001-009A | 26715 | USA 157 (MILSTAR-2 2) | 1,433.94 | 9.57 | 35,762 | 35,727 | 0.0004088 | -153.9 | *↑(0.5) | 0.59 |
2001-011A | 26719 | EUTELSAT 133 WEST A | 1,436.07 | 2.57 | 35,808 | 35,764 | 0.0005140 | -132.9 | 0.54 | |
2001-019A | 26766 | INTELSAT 10 (IS-10) | 1,436.08 | 4.48 | 35,794 | 35,778 | 0.0001903 | 47.5 | 0.50 | |
2001-024A | 26824 | INTELSAT 901 (IS-901) | 1,436.11 | 0.04 | 35,792 | 35,782 | 0.0001182 | -27.5 | 0.52 | |
2001-025A | 26853 | ASTRA 2C | 1,436.13 | 3.43 | 35,800 | 35,774 | 0.0003061 | 23.7 | 0.49 | |
2001-033A | 26880 | USA 159 (DSP 21) | 1,436.03 | 11.00 | 35,791 | 35,780 | 0.0001286 | -49.1 | 0.74 | |
2001-039A | 26900 | INTELSAT 902 (IS-902) | 1,436.11 | 1.24 | 35,799 | 35,775 | 0.0002900 | -50.1 | 0.81 | |
2002-001A | 27168 | USA 164 (MILSTAR-2 3) | 1,436.09 | 9.02 | 35,797 | 35,776 | 0.0002479 | 18.9 | 0.65 | |
2002-006A | 27378 | ECHOSTAR 7 | 1,436.10 | 0.06 | 35,793 | 35,780 | 0.0001518 | -118.8 | 0.61 | |
2002-007A | 27380 | INTELSAT 904 (IS-904) | 1,436.09 | 2.07 | 35,801 | 35,772 | 0.0003451 | -29.5 | 0.52 | |
2002-011A | 27389 | TDRS 9 | 1,436.00 | 8.02 | 35,902 | 35,667 | 0.0027792 | -62.4 | 0.73 | |
2002-015A | 27399 | JCSAT-2A | 1,454.13 | 3.51 | 36,167 | 36,110 | 0.0006672 | -32.9 | *✗(4.5) | 0.80 |
2002-015B | 27400 | ASTRA 3A | 1,436.11 | 6.43 | 35,794 | 35,779 | 0.0001803 | -86.8 | 0.67 | |
2002-019A | 27414 | NSS-7 | 1,436.09 | 4.81 | 35,797 | 35,776 | 0.0002527 | -20.0 | 0.81 | |
2002-023A | 27426 | DIRECTV 5 (TEMPO 1) | 1,436.11 | 0.01 | 35,801 | 35,773 | 0.0003365 | -110.1 | 0.60 | |
2002-027A | 27438 | INTELSAT 905 (IS-905) | 1,436.12 | 1.89 | 35,799 | 35,775 | 0.0002881 | -24.5 | 0.52 | |
2002-030A | 27445 | GALAXY 3C (G-3C) | 1,436.15 | 0.01 | 35,796 | 35,779 | 0.0002023 | -95.0 | 0.60 | |
2002-035A | 27460 | EUTELSAT 5 WEST A | 1,436.09 | 1.17 | 35,813 | 35,760 | 0.0006292 | -5.0 | 0.51 | |
2002-040B | 27509 | METEOSAT-8 (MSG-1) | 1,436.18 | 7.18 | 35,795 | 35,781 | 0.0001663 | 41.5 | 0.57 | |
2002-041A | 27513 | INTELSAT 906 (IS-906) | 1,436.08 | 0.90 | 35,800 | 35,772 | 0.0003284 | 64.1 | 0.57 | |
2002-044A | 27528 | HISPASAT 30W-4 | 1,436.05 | 1.69 | 35,805 | 35,766 | 0.0004606 | -143.0 | 0.47 | |
2002-055A | 27566 | TDRS 10 | 1,436.17 | 7.36 | 35,836 | 35,740 | 0.0011408 | -171.1 | 0.47 | |
2002-057A | 27603 | NSS-6 | 1,436.07 | 0.44 | 35,804 | 35,768 | 0.0004273 | -169.5 | 0.47 | |
2002-062A | 27632 | NIMIQ 2 | 1,436.10 | 4.93 | 35,826 | 35,747 | 0.0009416 | -91.1 | 0.60 | |
2003-008A | 27691 | USA 167 | 1,436.09 | 7.13 | 35,802 | 35,771 | 0.0003780 | -130.2 | 0.54 | |
2003-012A | 27711 | USA 169 (MILSTAR-2 4) | 1,436.08 | 9.43 | 35,798 | 35,774 | 0.0002784 | 152.1 | 0.48 | |
2003-013B | 27715 | GALAXY 12 (G-12) | 1,436.10 | 2.11 | 35,796 | 35,778 | 0.0002133 | -129.0 | 0.46 | |
2003-014A | 27718 | ASIASAT 4 | 1,436.08 | 0.02 | 35,799 | 35,774 | 0.0002918 | 38.2 | 0.50 | |
2003-020A | 27811 | HELLAS-SAT 2 | 1,436.12 | 2.53 | 35,801 | 35,773 | 0.0003207 | -95.2 | 0.60 | |
2003-026A | 27825 | THURAYA-2 | 1,436.07 | 6.18 | 35,807 | 35,765 | 0.0004881 | 44.0 | 0.57 | |
2003-028B | 27831 | OPTUS C1 | 1,436.09 | 2.03 | 35,810 | 35,763 | 0.0005604 | 155.7 | 0.50 | |
2003-034A | 27854 | GALAXY 23 (G-23) | 1,436.08 | 0.04 | 35,798 | 35,774 | 0.0002843 | -121.0 | 0.46 | |
2003-040A | 27875 | USA 170 | 1,436.07 | 6.40 | 35,794 | 35,778 | 0.0001892 | -42.4 | 0.81 | |
2003-044A | 27954 | GALAXY 13 (HORIZONS 1) | 1,436.13 | 0.03 | 35,797 | 35,778 | 0.0002288 | -127.0 | 0.54 | |
2003-053A | 28089 | YAMAL 202 | 1,436.09 | 1.47 | 35,801 | 35,772 | 0.0003341 | 163.5 | 0.48 | |
2003-057A | 28117 | UFO 11 (USA 174) | 1,436.11 | 6.36 | 35,810 | 35,763 | 0.0005601 | 75.1 | 0.56 | |
2004-004A | 28158 | USA 176 (DSP 22) | 1,436.09 | 9.49 | 35,790 | 35,783 | 0.0000816 | 87.4 | 0.63 | |
2004-007A | 28184 | ABS-4 (MOBISAT-1) | 1,436.07 | 1.15 | 35,808 | 35,764 | 0.0005265 | 61.0 | 0.56 | |
2004-008A | 28187 | EUTELSAT 7A | 1,436.10 | 0.94 | 35,803 | 35,771 | 0.0003760 | -139.2 | 0.54 | |
2004-017A | 28252 | AMC-11 (GE-11) | 1,436.11 | 0.06 | 35,799 | 35,775 | 0.0002803 | -131.0 | 0.47 | |
2004-022A | 28358 | INTELSAT 10-02 | 1,436.10 | 0.01 | 35,793 | 35,780 | 0.0001569 | -1.0 | 0.50 | |
2004-027A | 28378 | ANIK F2 | 1,436.10 | 0.02 | 35,787 | 35,786 | 0.0000081 | -111.1 | 0.60 | |
2004-041A | 28446 | AMC-15 | 1,436.10 | 0.06 | 35,798 | 35,775 | 0.0002806 | -105.1 | 0.59 | |
2004-048A | 28472 | AMC-16 | 1,436.10 | 0.05 | 35,798 | 35,775 | 0.0002776 | -85.0 | 0.60 | |
2005-003A | 28526 | NSS-10 (AMC-12) | 1,436.12 | 1.63 | 35,800 | 35,774 | 0.0003125 | -37.5 | 0.81 | |
2005-005A | 28542 | XTAR-EUR | 1,436.12 | 0.02 | 35,798 | 35,777 | 0.0002502 | 29.0 | 0.71 | |
2005-008A | 28626 | XM-3 (RHYTHM) | 1,436.18 | 0.03 | 35,800 | 35,777 | 0.0002681 | -85.1 | 0.60 | |
2005-009A | 28628 | INMARSAT 4-F1 | 1,436.10 | 3.31 | 35,800 | 35,774 | 0.0003046 | 143.5 | 0.65 | |
2005-019A | 28659 | DIRECTV 8 | 1,436.09 | 0.02 | 35,799 | 35,774 | 0.0002888 | -119.1 | 0.61 | |
2005-022A | 28702 | GALAXY 28 (G-28) | 1,436.11 | 0.03 | 35,796 | 35,778 | 0.0002200 | -89.0 | 0.60 | |
2005-023A | 28707 | EXPRESS-AM3 | 1,436.06 | 2.42 | 35,796 | 35,775 | 0.0002472 | 23.0 | 0.29 | |
2005-028A | 28786 | THAICOM 4 | 1,436.10 | 0.02 | 35,798 | 35,776 | 0.0002656 | 119.5 | 0.49 | |
2005-030A | 28790 | GALAXY 14 (G-14) | 1,432.39 | 0.09 | 35,735 | 35,693 | 0.0004891 | -113.4 | *↑(0.9) | 0.60 |
2005-036A | 28868 | ANIK F1R | 1,436.13 | 0.01 | 35,799 | 35,775 | 0.0002850 | -107.3 | 0.41 | |
2005-041A | 28884 | GALAXY 15 (G-15) | 1,436.11 | 0.06 | 35,794 | 35,780 | 0.0001677 | -133.0 | 0.54 | |
2005-041B | 28885 | SYRACUSE 3A | 1,436.06 | 0.03 | 35,798 | 35,774 | 0.0002827 | 47.0 | 0.50 | |
2005-044A | 28899 | INMARSAT 4-F2 | 1,436.10 | 3.17 | 35,799 | 35,774 | 0.0002988 | 63.9 | 0.57 | |
2005-046A | 28902 | TELKOM 2 | 1,436.10 | 0.02 | 35,791 | 35,783 | 0.0000957 | 157.0 | 0.50 | |
2005-046B | 28903 | SPACEWAY 2 | 1,436.09 | 0.79 | 35,788 | 35,785 | 0.0000429 | -138.9 | 0.54 | |
2005-049B | 28912 | METEOSAT-9 (MSG-2) | 1,436.17 | 4.98 | 35,793 | 35,783 | 0.0001174 | 3.5 | 0.42 | |
2005-052A | 28924 | EUTELSAT 174A | 1,436.09 | 0.06 | 35,812 | 35,761 | 0.0006154 | 174.0 | 0.48 | |
2006-003A | 28935 | ECHOSTAR 10 | 1,436.10 | 0.06 | 35,793 | 35,781 | 0.0001438 | -110.2 | 0.60 | |
2006-007A | 28945 | SPAINSAT | 1,436.11 | 0.04 | 35,805 | 35,769 | 0.0004274 | -30.0 | 0.55 | |
2006-007B | 28946 | EUTELSAT HOT BIRD 13E | 1,436.11 | 0.05 | 35,794 | 35,779 | 0.0001783 | 13.0 | 0.51 | |
2006-010A | 29045 | JCSAT-5A | 1,436.10 | 0.03 | 35,795 | 35,778 | 0.0002086 | 132.0 | 0.34 | |
2006-012A | 29055 | ASTRA 1KR | 1,436.11 | 0.09 | 35,801 | 35,773 | 0.0003291 | 19.2 | 0.51 | |
2006-018A | 29155 | EWS-G1 (GOES 13) | 1,436.12 | 0.39 | 35,803 | 35,771 | 0.0003846 | 61.6 | 0.56 | |
2006-020A | 29162 | EUTELSAT 113 WEST A | 1,436.10 | 0.06 | 35,799 | 35,774 | 0.0003032 | -113.0 | 0.60 | |
2006-023A | 29236 | GALAXY 16 (G-16) | 1,436.08 | 0.02 | 35,797 | 35,775 | 0.0002627 | -99.0 | 0.60 | |
2006-032A | 29270 | EUTELSAT HOT BIRD 13B | 1,436.11 | 0.07 | 35,807 | 35,766 | 0.0004849 | 13.0 | 0.51 | |
2006-033A | 29272 | JCSAT-3A | 1,436.09 | 0.01 | 35,794 | 35,779 | 0.0001755 | 128.0 | 0.50 | |
2006-033B | 29273 | SYRACUSE 3B | 1,436.10 | 0.01 | 35,802 | 35,771 | 0.0003751 | -5.2 | 0.51 | |
2006-034A | 29349 | KOREASAT 5 (MUGUNGWHA 5) | 1,436.11 | 0.02 | 35,792 | 35,782 | 0.0001176 | 113.0 | 0.34 | |
2006-043A | 29494 | DIRECTV 9S | 1,436.10 | 0.02 | 35,800 | 35,773 | 0.0003147 | -101.2 | 0.60 | |
2006-043B | 29495 | OPTUS D1 | 1,436.10 | 0.04 | 35,802 | 35,772 | 0.0003564 | 160.0 | 0.50 | |
2006-049A | 29520 | XM-4 (BLUES) | 1,436.09 | 0.01 | 35,788 | 35,785 | 0.0000409 | -115.3 | 0.61 | |
2006-051A | 29526 | BADR-4 | 1,436.08 | 0.02 | 35,809 | 35,764 | 0.0005398 | 26.0 | 0.51 | |
2006-054A | 29643 | WILDBLUE-1 | 1,436.10 | 0.02 | 35,794 | 35,779 | 0.0001789 | -111.2 | 0.60 | |
2006-054B | 29644 | AMC-18 | 1,436.11 | 0.06 | 35,799 | 35,775 | 0.0002817 | -83.0 | 0.60 | |
2006-056A | 29648 | MEASAT-3 | 1,436.15 | 0.02 | 35,793 | 35,782 | 0.0001208 | 91.5 | 0.35 | |
2007-007A | 30793 | INSAT-4B | 1,436.11 | 1.06 | 35,813 | 35,761 | 0.0006226 | 85.5 | 0.57 | |
2007-007B | 30794 | SKYNET 5A | 1,436.12 | 1.18 | 35,801 | 35,773 | 0.0003394 | 95.2 | 0.49 | |
2007-009A | 31102 | ANIK F3 | 1,436.13 | 0.02 | 35,797 | 35,777 | 0.0002365 | -118.7 | 0.46 | |
2007-016A | 31306 | ASTRA 1L | 1,436.12 | 0.10 | 35,807 | 35,767 | 0.0004794 | 19.2 | 0.51 | |
2007-016B | 31307 | GALAXY 17 (G-17) | 1,436.12 | 0.02 | 35,802 | 35,773 | 0.0003451 | -91.0 | 0.60 | |
2007-031A | 31800 | ZHONGXING-6B | 1,436.09 | 0.02 | 35,805 | 35,768 | 0.0004326 | 115.5 | 0.49 | |
2007-032A | 31862 | DIRECTV 10 | 1,436.12 | 0.02 | 35,788 | 35,786 | 0.0000272 | -102.8 | 0.60 | |
2007-036A | 32018 | SPACEWAY 3 | 1,436.10 | 0.02 | 35,788 | 35,785 | 0.0000287 | -95.0 | 0.60 | |
2007-036B | 32019 | BSAT-3A | 1,436.10 | 0.09 | 35,794 | 35,779 | 0.0001695 | 109.8 | 0.44 | |
2007-037A | 32050 | INSAT-4CR | 1,451.35 | 1.96 | 36,099 | 36,070 | 0.0003466 | 34.6 | *✗(3.8) | 0.50 |
2007-044A | 32252 | OPTUS D2 | 1,436.10 | 0.06 | 35,802 | 35,771 | 0.0003688 | 152.0 | 0.50 | |
2007-044B | 32253 | INTELSAT 11 (IS-11) | 1,436.11 | 0.02 | 35,796 | 35,778 | 0.0002174 | -43.0 | 0.81 | |
2007-046A | 32258 | WGS F1 (USA 195) | 1,436.11 | 0.01 | 35,790 | 35,784 | 0.0000695 | 6.0 | 0.42 | |
2007-056A | 32293 | STAR ONE C1 | 1,436.09 | 0.03 | 35,798 | 35,775 | 0.0002741 | -65.0 | 0.81 | |
2007-056B | 32294 | SKYNET 5B | 1,436.07 | 0.36 | 35,804 | 35,768 | 0.0004190 | 25.1 | 0.51 | |
2007-057A | 32299 | ASTRA 4A (SIRIUS 4) | 1,436.10 | 0.04 | 35,797 | 35,776 | 0.0002583 | 4.8 | 0.42 | |
2007-063B | 32388 | HORIZONS 2 | 1,436.11 | 0.03 | 35,800 | 35,773 | 0.0003212 | 84.8 | 0.42 | |
2008-001A | 32404 | THURAYA-3 | 1,436.10 | 3.81 | 35,807 | 35,767 | 0.0004764 | 98.5 | 0.49 | |
2008-003A | 32478 | EXPRESS-AM33 | 1,436.11 | 0.05 | 35,788 | 35,786 | 0.0000163 | 96.5 | 0.49 | |
2008-006A | 32487 | THOR 5 | 1,436.11 | 0.04 | 35,799 | 35,775 | 0.0002814 | -0.8 | 0.51 | |
2008-011A | 32708 | AMC-14 | 1,436.03 | 21.36 | 35,969 | 35,602 | 0.0043605 | 18.0 | 1.08 | |
2008-013A | 32729 | DIRECTV 11 | 1,436.10 | 0.02 | 35,788 | 35,786 | 0.0000275 | -99.2 | 0.60 | |
2008-016A | 32763 | ICO G1 | 1,436.10 | 3.71 | 35,796 | 35,777 | 0.0002190 | -92.9 | 0.66 | |
2008-018A | 32767 | VINASAT-1 | 1,436.11 | 0.06 | 35,794 | 35,779 | 0.0001826 | 131.9 | 0.50 | |
2008-018B | 32768 | STAR ONE C2 | 1,436.12 | 0.02 | 35,794 | 35,780 | 0.0001614 | -70.0 | 0.67 | |
2008-019A | 32779 | TIANLIAN 1-01 | 1,436.11 | 4.68 | 35,931 | 35,643 | 0.0034094 | 80.0 | 0.28 | |
2008-022A | 32794 | AMOS-3 | 1,436.09 | 0.02 | 35,795 | 35,777 | 0.0002145 | -4.1 | 0.51 | |
2008-024A | 32951 | GALAXY 18 (G-18) | 1,436.09 | 0.02 | 35,800 | 35,773 | 0.0003277 | -123.0 | 0.61 | |
2008-028A | 33051 | CHINASAT 9 (ZX 9) | 1,436.12 | 0.02 | 35,805 | 35,769 | 0.0004276 | 92.2 | 0.26 | |
2008-030A | 33055 | SKYNET 5C | 1,436.10 | 0.06 | 35,800 | 35,774 | 0.0003117 | -17.9 | 0.51 | |
2008-030B | 33056 | TURKSAT 3A | 1,436.13 | 0.04 | 35,804 | 35,770 | 0.0004017 | 42.0 | 0.50 | |
2008-034A | 33153 | INTELSAT 25 (IS-25) | 1,436.07 | 0.03 | 35,800 | 35,772 | 0.0003322 | -31.5 | 0.52 | |
2008-034B | 33154 | BADR-6 | 1,436.12 | 0.06 | 35,809 | 35,764 | 0.0005339 | 26.0 | 0.51 | |
2008-035A | 33207 | ECHOSTAR 11 | 1,436.11 | 0.06 | 35,797 | 35,777 | 0.0002400 | -110.0 | 0.60 | |
2008-038A | 33274 | SUPERBIRD-C2 | 1,436.11 | 0.01 | 35,797 | 35,777 | 0.0002459 | 143.9 | 0.48 | |
2008-038B | 33275 | AMC-21 | 1,436.10 | 0.06 | 35,798 | 35,775 | 0.0002661 | -124.9 | 0.54 | |
2008-039A | 33278 | INMARSAT 4-F3 | 1,436.10 | 3.18 | 35,797 | 35,776 | 0.0002515 | -98.0 | 0.60 | |
2008-044A | 33373 | NIMIQ 4 | 1,436.08 | 0.01 | 35,797 | 35,775 | 0.0002626 | -82.0 | 0.72 | |
2008-045A | 33376 | GALAXY 19 (G-19) | 1,436.11 | 0.01 | 35,800 | 35,773 | 0.0003224 | -97.0 | 0.60 | |
2008-057A | 33436 | ASTRA 1M | 1,436.13 | 0.01 | 35,790 | 35,784 | 0.0000729 | 19.2 | 0.51 | |
2008-063A | 33453 | CIEL-2 | 1,436.09 | 0.03 | 35,799 | 35,774 | 0.0003027 | -128.9 | 0.54 | |
2008-065A | 33459 | EUTELSAT HOT BIRD 13C | 1,436.11 | 0.05 | 35,803 | 35,771 | 0.0003867 | 13.0 | 0.51 | |
2008-065B | 33460 | EUTELSAT 48D | 1,436.07 | 0.29 | 35,802 | 35,770 | 0.0003809 | -12.5 | 0.51 | |
2008-066A | 33463 | FENGYUN 2E | 1,436.21 | 4.88 | 35,807 | 35,771 | 0.0004345 | 86.5 | 0.57 | |
2009-007A | 33595 | EXPRESS-AM44 | 1,436.09 | 0.02 | 35,788 | 35,785 | 0.0000367 | -11.0 | 0.28 | |
2009-008A | 33749 | NSS-9 | 1,436.08 | 0.06 | 35,796 | 35,777 | 0.0002298 | -176.9 | 0.47 | |
2009-008B | 33750 | EUTELSAT 33E | 1,436.03 | 0.06 | 35,803 | 35,768 | 0.0004125 | 33.1 | 0.50 | |
2009-009A | 34111 | TELSTAR 11N | 1,436.12 | 0.01 | 35,798 | 35,777 | 0.0002517 | -37.6 | 0.81 | |
2009-016A | 34710 | EUTELSAT 10A | 1,436.06 | 0.08 | 35,810 | 35,762 | 0.0005626 | 10.0 | 0.51 | |
2009-017A | 34713 | WGS F2 (USA 204) | 1,436.09 | 0.06 | 35,791 | 35,782 | 0.0001064 | 57.5 | 0.56 | |
2009-027A | 34941 | SES-7 (PROTOSTAR 2) | 1,436.18 | 0.02 | 35,792 | 35,785 | 0.0000881 | 108.2 | 0.44 | |
2009-032A | 35362 | MEASAT-3A | 1,436.09 | 0.05 | 35,793 | 35,780 | 0.0001561 | 91.5 | 0.42 | |
2009-033A | 35491 | GOES 14 | 1,436.12 | 0.07 | 35,832 | 35,742 | 0.0010666 | -104.3 | 0.59 | |
2009-034A | 35493 | FM-5 | 1,436.12 | 0.04 | 35,790 | 35,784 | 0.0000691 | -86.2 | 0.60 | |
2009-035A | 35496 | TERRESTAR-1 | 1,436.09 | 2.68 | 35,798 | 35,775 | 0.0002779 | -111.0 | 0.60 | |
2009-042A | 35696 | ASIASAT 5 | 1,436.15 | 0.06 | 35,794 | 35,781 | 0.0001543 | 100.5 | 0.49 | |
2009-044A | 35755 | JCSAT-RA (JCSAT-12) | 1,436.07 | 0.01 | 35,794 | 35,778 | 0.0001815 | 168.9 | 0.48 | |
2009-044B | 35756 | OPTUS D3 | 1,436.12 | 0.01 | 35,806 | 35,768 | 0.0004431 | 156.0 | 0.50 | |
2009-046A | 35812 | PALAPA D | 1,436.12 | 0.78 | 35,802 | 35,772 | 0.0003573 | 112.9 | 0.94 | |
2009-050A | 35873 | NIMIQ 5 | 1,436.09 | 0.06 | 35,797 | 35,776 | 0.0002584 | -72.7 | 0.60 | |
